What is the Confirmation Time?
Confirmation Time
Confirmation time is defined as the time elapsed between the moment a blockchain transaction is submitted to the network and the time it is finally recorded into a confirmed block. In other words, it represents the total time a user has to wait until their transaction gets collected and confirmed. When a transaction is made on a blockchain network, it needs to be verified by a network of nodes before it can be added to the blockchain. which can take time depending on the network's congestion. Once a transaction is verified and added to the blockchain, it is considered to be confirmed.
Note: While you make a deposit, you can check how many confirmations are required for the transaction to be credited to your account or how many confirmations are expected for the assets to be withdrawal. You can find this information under
Expected unlock (estimated time for the assets to be withdrawal) refers to the number of block confirmations needed for you to be able to withdraw your assets.
You can find more details on Network Confirmation/s here.
Required Confirmation/s | |||
Fullname | Currency | Network | Expected unlock |
1000SATS | 1000SATS | ORDI-BRC20 | 3 Confirmation/s |
1 inch | 1INCH | ETH | 64 Confirmation/s |
1M x Babydoge | 1MBABYDOGE | BSC | 15 Confirmation/s |
1M x Babydoge | 1MBABYDOGE | ETH | 64 Confirmation/s |
Aave | AAVE | BSC | 15 Confirmation/s |
Aave | AAVE | ETH | 64 Confirmation/s |
Acala Token | ACA | ACA | 4 Confirmation/s |
Fusionist | ACE | BSC | 15 Confirmation/s |
Fusionist | ACE | ENDURANCE | 10 Confirmation/s |
Alchemy Pay | ACH | ETH | 64 Confirmation/s |
The AI Prophecy | ACT | SOL | 1 Confirmation/s |
Across Protocal | ACX | ETH | 64 Confirmation/s |
Cardano | ADA | ADA | 30 Confirmation/s |
Cardano | ADA | BSC | 15 Confirmation/s |
AdEx | ADX | BSC | 15 Confirmation/s |
AdEx | ADX | ETH | 64 Confirmation/s |
Aergo | AERGO | ETH | 64 Confirmation/s |
Anchored EUR | AEUR | BSC | 15 Confirmation/s |
Anchored EUR | AEUR | ETH | 64 Confirmation/s |
Aevo | AEVO | ETH | 64 Confirmation/s |
Adventure Gold | AGLD | ETH | 64 Confirmation/s |
Sleepless AI | AI | BSC | 15 Confirmation/s |
Alchemix | ALCX | ETH | 64 Confirmation/s |
Algorand | ALGO | ALGO | 1 Confirmation/s |
MyNeighborAlice | ALICE | ETH | 64 Confirmation/s |
Alpaca Finance | ALPACA | BSC | 15 Confirmation/s |
Stella | ALPHA | ETH | 64 Confirmation/s |
Altlayer | ALT | BSC | 15 Confirmation/s |
AMP | AMP | ETH | 64 Confirmation/s |
Ankr | ANKR | BSC | 15 Confirmation/s |
Ankr | ANKR | ETH | 64 Confirmation/s |
ApeCoin | APE | ETH | 64 Confirmation/s |
API3 | API3 | ETH | 64 Confirmation/s |
Aptos | APT | APT | 1 Confirmation/s |
Arweave | AR | Arweave | 20 Confirmation/s |
Arbitrum | ARB | Arbitrum One | 120 Confirmation/s |
Arkham | ARKM | ETH | 64 Confirmation/s |
ARPA Network | ARPA | BSC | 15 Confirmation/s |
ARPA Network | ARPA | ETH | 64 Confirmation/s |
AS Roma Fan Token | ASR | BSC | 15 Confirmation/s |
AS Roma Fan Token | ASR | CHZ2 | 40 Confirmation/s |
AirSwap | AST | ETH | 64 Confirmation/s |
Astar | ASTR | ASTR | 3 Confirmation/s |
Automata Network | ATA | BSC | 15 Confirmation/s |
Automata Network | ATA | ETH | 64 Confirmation/s |
Atletico De Madrid Fan Token | ATM | BSC | 15 Confirmation/s |
Atletico De Madrid Fan Token | ATM | CHZ2 | 40 Confirmation/s |
Cosmos | ATOM | BSC | 15 Confirmation/s |
Auction | AUCTION | BSC | 15 Confirmation/s |
Auction | AUCTION | ETH | 6 Confirmation/s |
Audius | AUDIO | ETH | 64 Confirmation/s |
AVA | AVA | BSC | 15 Confirmation/s |
AVA | AVA | ETH | 6 Confirmation/s |
Avalanche | AVAX | BSC | 15 Confirmation/s |
Axelar | AXL | Arbitrum One | 64 Confirmation/s |
Axelar | AXL | AVAXC | 12 Confirmation/s |
Axelar | AXL | AXL | 1 Confirmation/s |
Axelar | AXL | BASE | 64 Confirmation/s |
Axelar | AXL | BSC | 15 Confirmation/s |
Axelar | AXL | ETH | 64 Confirmation/s |
Axelar | AXL | Optimism | 64 Confirmation/s |
Axelar | AXL | Polygon | 64 Confirmation/s |
Axie Infinity | AXS | BSC | 15 Confirmation/s |
Axie Infinity | AXS | ETH | 64 Confirmation/s |
Badger DAO | BADGER | ETH | 64 Confirmation/s |
BakeryToken | BAKE | BSC | 15 Confirmation/s |
Balancer | BAL | ETH | 64 Confirmation/s |
Banana Gun | BANANA | ETH | 64 Confirmation/s |
BAND | BAND | BSC | 15 Confirmation/s |
FC Barcelona Fan Token BAR | BAR | CHZ2 | 40 Confirmation/s |
Basic Attention Token | BAT | BSC | 15 Confirmation/s |
Basic Attention Token | BAT | ETH | 64 Confirmation/s |
BounceBit | BB | BounceBit | 60 Confirmation/s |
Bitcoin Cash | BCH | BSC | 15 Confirmation/s |
Beam (Formerly Merit Circle) | BEAMX | BSC | 15 Confirmation/s |
Beam (Formerly Merit Circle) | BEAMX | ETH | 6 Confirmation/s |
Bella Protocol | BEL | BSC | 15 Confirmation/s |
Bella Protocol | BEL | ETH | 64 Confirmation/s |
Biconomy | BICO | ETH | 64 Confirmation/s |
Beefy.Finance | BIFI | ETH | 64 Confirmation/s |
BLUR | BLUR | ETH | 64 Confirmation/s |
Bluzelle | BLZ | BSC | 15 Confirmation/s |
Bluzelle | BLZ | ETH | 64 Confirmation/s |
BNB | BNB | BSC | 15 Confirmation/s |
Binance Staked SOL | BNSOL | Solana | 1 Confirmation/s |
Bancor | BNT | ETH | 64 Confirmation/s |
BinaryX | BNX | BSC | 15 Confirmation/s |
BOOK OF MEME | BOME | Solana | 1 Confirmation/s |
BONK | BONK | Solana | 1 Confirmation/s |
Biswap | BSW | BSC | 15 Confirmation/s |
Bitcoin | BTC | BTC | 2 Confirmation/s |
BitTorrent | BTTC | BSC | 15 Confirmation/s |
BitTorrent | BTTC | TRX | 1 Confirmation/s |
BurgerCities | BURGER | BSC | 15 Confirmation/s |
Coin98 | C98 | BSC | 15 Confirmation/s |
Coin98 | C98 | ETH | 64 Confirmation/s |
PancakeSwap | CAKE | BSC | 15 Confirmation/s |
Catizen | CATI | Toncoin | 1 Confirmation/s |
Celo | CELO | CELO | 1 Confirmation/s |
Celer Network | CELR | ETH | 64 Confirmation/s |
Cetus Protocol | CETUS | SUI | 1 Confirmation/s |
Conflux Network | CFX | BSC | 15 Confirmation/s |
Conflux Network | CFX | CFX | 400 Confirmation/s |
Conflux Network | CFX | CFXEVM | 400 Confirmation/s |
Tranchess | CHESS | BSC | 15 Confirmation/s |
Tranchess | CHESS | ETH | 64 Confirmation/s |
Conflux Network | CHR | BSC | 15 Confirmation/s |
Conflux Network | CHR | ETH | 64 Confirmation/s |
Chromia | CHZ | ETH | 64 Confirmation/s |
Manchester City Fan Token | CITY | BSC | 15 Confirmation/s |
Manchester City Fan Token | CITY | CHZ2 | 40 Confirmation/s |
CKB | CKB | CKB | 24 Confirmation/s |
Clover Finance | CLV | BSC | 15 Confirmation/s |
Clover Finance | CLV | ETH | 64 Confirmation/s |
COMBO | COMBO | BSC | 15 Confirmation/s |
COMBO | COMBO | ETH | 64 Confirmation/s |
Compound | COMP | BSC | 15 Confirmation/s |
Compound | COMP | ETH | 64 Confirmation/s |
Costentos | COS | BSC | 15 Confirmation/s |
Costentos | COS | ETH | 64 Confirmation/s |
COTI | COTI | BSC | 15 Confirmation/s |
COTI | COTI | ETH | 64 Confirmation/s |
Cow Protocol | COW | ETH | 64 Confirmation/s |
Curve | CRV | ETH | 64 Confirmation/s |
Shentu | CTK | BSC | 15 Confirmation/s |
Shentu | CTK | CTK | 1 Confirmation/s |
Cartesi | CTSI | BSC | 15 Confirmation/s |
Cartesi | CTSI | ETH | 64 Confirmation/s |
Cortex | CTXC | CTXC | 12 Confirmation/s |
Cortex | CTXC | ETH | 6 Confirmation/s |
Civic | CVC | ETH | 64 Confirmation/s |
Convex Finance | CVX | ETH | 64 Confirmation/s |
CyberConnect | CYBER | ETH | 64 Confirmation/s |
Mines of Dalarnia | DAR | BSC | 15 Confirmation/s |
Mines of Dalarnia | DAR | ETH | 64 Confirmation/s |
Streamr | DATA | BSC | 25 Confirmation/s |
Streamr | DATA | ETH | 64 Confirmation/s |
Streamr | DATA | MATIC | 2 bundle |
DENT | DENT | ETH | 64 Confirmation/s |
DeXe | DEXE | BSC | 15 Confirmation/s |
DeXe | DEXE | ETH | 64 Confirmation/s |
DigiByte | DGB | DGB | 10 Confirmation/s |
DODO | DODO | ARBITRUM | 2 bundle |
DODO | DODO | BSC | 15 Confirmation/s |
DODO | DODO | ETH | 64 Confirmation/s |
Dogecoin | DOGE | BSC | 15 Confirmation/s |
Dogs | DOGS | Toncoin | 1 Confirmation/s |
Polkadot | DOT | BSC | 15 Confirmation/s |
dYdX | DYDX | ETH | 64 Confirmation/s |
Dymension | DYM | DYM | 1 Confirmation/s |
Open Campus | EDU | BSC | 15 Confirmation/s |
MultiversX | EGLD | BSC | 15 Confirmation/s |
EigenLayer | EIGEN | ETH | 64 Confirmation/s |
Ethena | ENA | ETH | 64 Confirmation/s |
Ethereum Name Service | ENS | ETH | 64 Confirmation/s |
EOS | EOS | BSC | 15 Confirmation/s |
Ethernity Chain | ERN | ETH | 64 Confirmation/s |
Ethereum Classic | ETC | BSC | 15 Confirmation/s |
Ethereum | ETH | Arbitrum One | 64 Confirmation/s |
Ethereum | ETH | BASE | 64 Confirmation/s |
Ethereum | ETH | BSC | 15 Confirmation/s |
Ethereum | ETH | ETH | 64 Confirmation/s |
Ethereum | ETH | MANTA | 2 bundle |
Ethereum | ETH | Optimism | 64 Confirmation/s |
Ethereum | ETH | SCROLL | 2 bundle |
Ethereum | ETH | STARKNET | 2 bundle |
Ethereum | ETH | zkSync Era | 2 bundle |
ether.fi | ETHFI | ETH | 64 Confirmation/s |
Harvest Finance | FARM | ETH | 64 Confirmation/s |
First Digital USD | FDUSD | BSC | 15 Confirmation/s |
First Digital USD | FDUSD | ETH | 64 Confirmation/s |
Fetch.ai | FET | BSC | 15 Confirmation/s |
Solana Name Service | FIDA | SOL | 1 Confirmation/s |
Filecoin | FIL | BSC | 15 Confirmation/s |
Stafi | FIS | BSC | 15 Confirmation/s |
Stafi | FIS | ETH | 64 Confirmation/s |
Flamingo | FLM | NEO | 5 Confirmation/s |
Flamingo | FLM | NEO3 | 5 Confirmation/s |
FLOKI | FLOKI | BSC | 15 Confirmation/s |
Flow | FLOW | BSC | 15 Confirmation/s |
Flux | FLUX | BSC | 15 Confirmation/s |
Flux | FLUX | ETH | 64 Confirmation/s |
Fantom | FTM | BSC | 15 Confirmation/s |
Fantom | FTM | ETH | 64 Confirmation/s |
FunToken | FUN | ETH | 64 Confirmation/s |
Frax Share | FXS | ETH | 64 Confirmation/s |
Gravity | G | BSC | 15 Confirmation/s |
Gravity | G | ETH | 64 Confirmation/s |
Gala | GALA | ETH | 64 Confirmation/s |
NeoGas | GAS | NEO | 5 Confirmation/s |
NeoGas | GAS | NEO3 | 5 Confirmation/s |
Aavegotchi | GHST | ETH | 64 Confirmation/s |
Golem | GLM | ETH | 64 Confirmation/s |
Glimmer | GLMR | BSC | 15 Confirmation/s |
Glimmer | GLMR | GLMR | 30 Confirmation/s |
Green Metaverse Token | GMT | BSC | 15 Confirmation/s |
Green Metaverse Token | GMT | ETH | 64 Confirmation/s |
Green Metaverse Token | GMT | Solana | 1 Confirmation/s |
GMX | GMX | ARBITRUM | 2 Confirmation/s |
GMX | GMX | AVAXC | 12 Confirmation/s |
Gnosis | GNO | ETH | 64 Confirmation/s |
Gains Network | GNS | ARBITRUM | 2 bundle |
Gains Network | GNS | MATIC | 2 bundle |
The Graph | GRT | ETH | 64 Confirmation/s |
Gitcoin | GTC | ETH | 64 Confirmation/s |
Hedera Hashgraph | HBAR | HBAR | 1 Confirmation/s |
Hashflow | HFT | ARBITRUM | 2 bundle |
Hashflow | HFT | BSC | 15 Confirmation/s |
Hashflow | HFT | ETH | 64 Confirmation/s |
Hifi Finance | HIFI | ETH | 64 Confirmation/s |
Highstreet | HIGH | BSC | 15 Confirmation/s |
Highstreet | HIGH | ETH | 64 Confirmation/s |
Hive | HIVE | HIVE | 1 Confirmation/s |
Hamster Kombat | HMSTR | Toncoin | 1 Confirmation/s |
Hooked Protocol | HOOK | BSC | 15 Confirmation/s |
Holo | HOT | ETH | 64 Confirmation/s |
Internet Computer | ICP | ICP | 1 Confirmation/s |
ICON | ICX | ICX | 3 Confirmation/s |
Space ID | ID | BSC | 15 Confirmation/s |
Space ID | ID | ETH | 64 Confirmation/s |
IDEX | IDEX | BSC | 15 Confirmation/s |
IDEX | IDEX | ETH | 64 Confirmation/s |
Illuvium | ILV | ETH | 64 Confirmation/s |
ImmutableX | IMX | ETH | 64 Confirmation/s |
Injective | INJ | INJ | 1 Confirmation/s |
io.net | IO | Solana | 1 Confirmation/s |
IOST | IOST | ETH | 64 Confirmation/s |
MIOTA | IOTA | BSC | 15 Confirmation/s |
MIOTA | IOTA | IOTA | 1 Confirmation/s |
IoTeX | IOTX | BSC | 15 Confirmation/s |
IQ | IQ | EOS | 1 Confirmation/s |
IQ | IQ | ETH | 6 Confirmation/s |
Joe | JOE | ARBITRUM | 2 Confirmation/s |
Joe | JOE | AVAXC | 12 Confirmation/s |
JUST | JST | TRX | 1 Confirmation/s |
JITO | JTO | Solana | 1 Confirmation/s |
Jupiter | JUP | Solana | 1 Confirmation/s |
Juventus Fan Token | JUV | BSC | 15 Confirmation/s |
Juventus Fan Token | JUV | CHZ2 | 40 Confirmation/s |
Kaia | KAIA | KAIA | 1 Confirmation/s |
Kadena | KDA | KDA | 12 Confirmation/s |
Selfkey | KEY | ETH | 6 Confirmation/s |
KyberNetwork | KNC | ETH | 64 Confirmation/s |
Kusama | KSM | BSC | 15 Confirmation/s |
Kusama | KSM | KSM | 3 Confirmation/s |
Lazio Fan Token | LAZIO | BSC | 15 Confirmation/s |
Lido DAo | LDO | ETH | 64 Confirmation/s |
LeverFi | LEVER | ETH | 64 Confirmation/s |
ChainLink | LINK | BSC | 15 Confirmation/s |
ChainLink | LINK | ETH | 64 Confirmation/s |
Lista DAO | LISTA | BSC | 15 Confirmation/s |
League of Kingdoms | LOKA | ETH | 64 Confirmation/s |
Livepeer | LPT | ETH | 64 Confirmation/s |
Liquity | LQTY | ETH | 6 Confirmation/s |
Loopring | LRC | BSC | 15 Confirmation/s |
Loopring | LRC | ETH | 64 Confirmation/s |
Lisk | LSK | ETH | 64 Confirmation/s |
LTO Network | LTO | BSC | 15 Confirmation/s |
LTO Network | LTO | ETH | 64 Confirmation/s |
LTO Network | LTO | LTO | 50 Confirmation/s |
LUMIA | LUMIA | LUMIA | 1 bundle |
LUNA Terra | LUNA | Terra | 1 Confirmation/s |
LUNC Terra Classic | LUNC | Terra Classic | 1 Confirmation/s |
Treasure | MAGIC | Arbitrum One | 120 Confirmation/s |
Decentraland | MANA | ETH | 64 Confirmation/s |
MANTA | MANTA | MANTA | 64 Confirmation/s |
Mask Network | MASK | BSC | 15 Confirmation/s |
Maverick Protocol | MAV | BASE | 2 bundle |
Maverick Protocol | MAV | BSC | 15 Confirmation/s |
Maverick Protocol | MAV | ETH | 64 Confirmation/s |
Maverick Protocol | MAV | zKSync Era | 2 bundle |
MOBOX | MBOX | BSC | 15 Confirmation/s |
Measurable Data Token | MDT | BSC | 15 Confirmation/s |
Measurable Data Token | MDT | ETH | 64 Confirmation/s |
Magic Eden | ME | Solana | 1 Confirmation/s |
Memecoin | MEME | ETH | 64 Confirmation/s |
MetisDAO | METIS | ETH | 64 Confirmation/s |
MetisDAO | METIS | MetisDAO | 64 Confirmation/s |
Mina | MINA | MINA | 15 Confirmation/s |
Maker | MKR | BSC | 15 Confirmation/s |
Maker | MKR | ETH | 64 Confirmation/s |
Movement | MOVE | ETH | 64 Confirmation/s |
Moonriver | MOVR | MOVR | 30 Confirmation/s |
Metal | MTL | ETH | 64 Confirmation/s |
NEAR Protocol | NEAR | BSC | 15 Confirmation/s |
NEAR Protocol | NEAR | NEAR | 5 Confirmation/s |
First Neiro On Ethereum | NEIRO | ETH | 64 Confirmation/s |
NEO | NEO | NEO | 1 Confirmation/s |
NEO | NEO | NEO3 | 5 Confirmation/s |
Nexo | NEXO | ETH | 64 Confirmation/s |
NFPrompt Token | NFP | BSC | 15 Confirmation/s |
NKN | NKN | ETH | 64 Confirmation/s |
Numeraire | NMR | ETH | 64 Confirmation/s |
Notcoin | NOT | Toncoin | 1 Confirmation/s |
Neutron | NTRN | NTRN | 1 Confirmation/s |
Nuls | NULS | BSC | 15 Confirmation/s |
Nuls | NULS | NULS | 30 Confirmation/s |
OG Fan Token | OG | BSC | 15 Confirmation/s |
OG Fan Token | OG | CHZ2 | 40 Confirmation/s |
OriginToken | OGN | ETH | 64 Confirmation/s |
MANTRA | OM | BSC | 15 Confirmation/s |
Omni Network | OMNI | ETH | 64 Confirmation/s |
Harmony | ONE | ONE | 12 Confirmation/s |
Ontology Gas | ONG | ONT | 1 Confirmation/s |
Ontology | ONT | BSC | 15 Confirmation/s |
Optimism | OP | Optimism | 100 Confirmation/s |
Orca | ORCA | Solana | 1 Confirmation/s |
ORDI | ORDI | ORDI-BRC20 | 3 Confirmation/s |
Osmosis | OSMO | OSMO | 1 Confirmation/s |
Orchid | OXT | ETH | 64 Confirmation/s |
PAX Gold | PAXG | ETH | 64 Confirmation/s |
PlayDapp | PDA | ETH | 6 Confirmation/s |
PENDLE | PENDLE | BSC | 15 Confirmation/s |
ConstitutionDao | PEOPLE | BSC | 15 Confirmation/s |
ConstitutionDao | PEOPLE | ETH | 64 Confirmation/s |
Pepe | PEPE | ETH | 64 Confirmation/s |
Perpetual Protocol | PERP | ETH | 64 Confirmation/s |
Phoenix | PHB | BSC | 15 Confirmation/s |
Pixels | PIXEL | ETH | 64 Confirmation/s |
Pixels | PIXEL | Ronin | 12 Confirmation/s |
Peanut the Squirrel | PNUT | SOL | 1 Confirmation/s |
Polygon Ecosystem Token | POL | ETH | 300 Confirmation/s |
Polygon Ecosystem Token | POL | POL | 15 Confirmation/s |
Polymesh | POLYX | POLYX | 4 Confirmation/s |
Malin | POND | ETH | 64 Confirmation/s |
PORTAL | PORTAL | ETH | 64 Confirmation/s |
FC Porto Fan Token | PORTO | BSC | 15 Confirmation/s |
Powerledger | POWR | ETH | 64 Confirmation/s |
Prometeus | PROM | BSC | 15 Confirmation/s |
Prometeus | PROM | ETH | 64 Confirmation/s |
Paris Saint-Germain Fan Token | PSG | BSC | 15 Confirmation/s |
Paris Saint-Germain Fan Token | PSG | CHZ2 | 40 Confirmation/s |
Pundi X | PUNDIX | ETH | 64 Confirmation/s |
Vulcan Forged PYR | PYR | ETH | 64 Confirmation/s |
Pyth Network | PYTH | Solana | 1 Confirmation/s |
BENQI | QI | AVAXC | 12 Confirmation/s |
BENQI | QI | BSC | 15 Confirmation/s |
QuarkChain | QKC | ETH | 64 Confirmation/s |
Quant | QNT | ETH | 64 Confirmation/s |
QTUM | QTUM | QTUM | 24 Confirmation/s |
Radworks | RAD | ETH | 64 Confirmation/s |
SuperRare | RARE | ETH | 64 Confirmation/s |
Raydium | RAY | Solana | 1 Confirmation/s |
Radiant Capital | RDNT | ARBITRUM | 2 bundle |
Radiant Capital | RDNT | BSC | 15 Confirmation/s |
Radiant Capital | RDNT | ETH | 64 Confirmation/s |
REI Network | REI | REI | 5 Confirmation/s |
Render | RENDER | Solana | 1 Confirmation/s |
Request Network | REQ | ETH | 64 Confirmation/s |
Renzo | REZ | ETH | 64 Confirmation/s |
Rootstock Infrastructure Framework | RIF | RSK | 12 Confirmation/s |
iExecRLC | RLC | ETH | 64 Confirmation/s |
RONIN | RONIN | RONIN | 12 Confirmation/s |
Rocket Pool | RPL | ETH | 64 Confirmation/s |
Reserve Rights | RSR | ETH | 64 Confirmation/s |
THORChain | RUNE | RUNE | 4 Confirmation/s |
Ravencoin | RVN | RVN | 200 Confirmation/s |
Saga | SAGA | Saga | 1 Confirmation/s |
The Sandbox | SAND | ETH | 64 Confirmation/s |
Santos FC Fan Token | SANTOS | BSC | 15 Confirmation/s |
Siacoin | SC | SC | 6 Confirmation/s |
Scroll | SCR | Scroll | 1 Confirmation/s |
SEI | Sei | SEI | 1 Confirmation/s |
SafePal | SFP | BSC | 15 Confirmation/s |
SafePal | SFP | ETH | 64 Confirmation/s |
Shiba Inu | SHIB | BSC | 15 Confirmation/s |
Shiba Inu | SHIB | ETH | 64 Confirmation/s |
SKALE Network | SKL | ETH | 64 Confirmation/s |
SLF | SLF | SLF | 15 Confirmation/s |
Smooth Love Potion | SLP | ETH | 64 Confirmation/s |
Synthetix Network Token | SNX | BSC | 15 Confirmation/s |
Synthetix Network Token | SNX | ETH | 64 Confirmation/s |
Solana | SOL | BSC | 15 Confirmation/s |
Solana | SOL | Solana | 1 Confirmation/s |
Spell Token | SPELL | ETH | 64 Confirmation/s |
SSV Token | SSV | ETH | 64 Confirmation/s |
Steem | STEEM | STEEM | 1 Confirmation/s |
Stargate Finance | STG | ETH | 64 Confirmation/s |
StormX | STMX | ETH | 64 Confirmation/s |
Storj | STORJ | ETH | 64 Confirmation/s |
Standard Tokenization Protocol | STPT | ETH | 64 Confirmation/s |
Stratis | STRAX | STRAX | 64 Confirmation/s |
Starknet | STRK | ETH | 64 Confirmation/s |
Stacks | STX | Stacks | 15 Confirmation/s |
SUI | Sui | Sui | 1 Confirmation/s |
SUN | SUN | TRX | 1 Confirmation/s |
SuperFarm | SUPER | ETH | 64 Confirmation/s |
Sushi | SUSHI | ETH | 64 Confirmation/s |
Solar | SXP | SXP | 53 Confirmation/s |
Synapse | SYN | ARBITRUM | 2 bundle |
Synapse | SYN | AVAXC | 12 Confirmation/s |
Synapse | SYN | BSC | 15 Confirmation/s |
Synapse | SYN | ETH | 64 Confirmation/s |
Synapse | SYN | FTM | 5 Confirmation/s |
Synapse | SYN | MATIC | 2 bundle |
Synapse | SYN | OPTIMISE | 2 bundle |
Syscoin | SYS | SYS | 25 Confirmation/s |
Threshold | T | ETH | 64 Confirmation/s |
Bittensor | TAO | Bittensor | 3 Confirmation/s |
Theta Fuel | TFUEL | THETA | 10 Confirmation/s |
Thena | THE | BSC | 15 Confirmation/s |
Theta Token | THETA | THETA | 10 Confirmation/s |
Celestia | TIA | Celestia | 1 Confirmation/s |
Tokocrypto | TKO | BSC | 15 Confirmation/s |
Alien Worlds | TLM | BSC | 15 Confirmation/s |
Tensor | TNSR | Solana | 1 Confirmation/s |
Toncoin | TON | Toncoin | 1 Confirmation/s |
Tellor Tributes | TRB | ETH | 64 Confirmation/s |
TROY | TROY | BSC | 15 Confirmation/s |
TROY | TROY | ETH | 64 Confirmation/s |
TrueFi | TRU | BSC | 15 Confirmation/s |
TrueFi | TRU | ETH | 64 Confirmation/s |
TRON | TRX | BSC | 15 Confirmation/s |
Turbo | TURBO | ETH | 64 Confirmation/s |
Turbo | TURBO | SOL | 1 Confirmation/s |
TrueUSD | TUSD | BSC | 15 Confirmation/s |
TrueUSD | TUSD | ETH | 64 Confirmation/s |
TrueUSD | TUSD | TRX | 1 Confirmation/s |
Trust Wallet Token | TWT | BSC | 15 Confirmation/s |
UMA | UMA | ETH | 64 Confirmation/s |
Uniswap | UNI | BSC | 15 Confirmation/s |
Uniswap | UNI | ETH | 64 Confirmation/s |
USD Coin | USDC | Algorand | 1 Confirmation/s |
USD Coin | USDC | Arbitrum One | 2 bundle |
USD Coin | USDC | Asset hub (Polkadot) | 3 Confirmation/s |
USD Coin | USDC | AVAXC | 12 Confirmation/s |
USD Coin | USDC | Base | 2 bundle |
USD Coin | USDC | BSC | 15 Confirmation/s |
USD Coin | USDC | CELO | 1 Confirmation/s |
USD Coin | USDC | ETH | 64 Confirmation/s |
USD Coin | USDC | NEAR protocal | 5 Confirmation/s |
USD Coin | USDC | Optimism | 2 bundle |
USD Coin | USDC | Polygon | 2 bundle |
USD Coin | USDC | Ronin | 12 Confirmation/s |
USD Coin | USDC | Solana | 1 Confirmation/s |
USD Coin | USDC | Stellar Network | 1 Confirmation/s |
USD Coin | USDC | zkSync Era | 2 bundle |
Pax Dollar | USDP | BSC | 15 Confirmation/s |
Pax Dollar | USDP | ETH | 64 Confirmation/s |
TetherUS | USDT | Arbitrum One | 2 bundle |
TetherUS | USDT | Asset hub (Polkadot) | 3 Confirmation/s |
TetherUS | USDT | AVAXC | 12 Confirmation/s |
TetherUS | USDT | BSC | 15 Confirmation/s |
TetherUS | USDT | CELO | 1 Confirmation/s |
TetherUS | USDT | EOS | 1 Confirmation/s |
TetherUS | USDT | ETH | 64 Confirmation/s |
TetherUS | USDT | KAVAEVM | 1 Confirmation/s |
TetherUS | USDT | NEAR | 1 Confirmation/s |
TetherUS | USDT | opBNB | 2 bundle |
TetherUS | USDT | Optimism | 64 Confirmation/s |
TetherUS | USDT | Polygon | 300 Confirmation/s |
TetherUS | USDT | Scroll | 2 bundle |
TetherUS | USDT | Solana | 1 Confirmation/s |
TetherUS | USDT | Tezos | 4 Confirmation/s |
TetherUS | USDT | The Open network | 1 Confirmation/s |
TetherUS | USDT | TRX | 1 Confirmation/s |
TerraClassicUSD | USTC | Terra Classic | 1 Confirmation/s |
Usual | USUAL | ETH | 64 Confirmation/s |
xMoney | UTK | ETH | 64 Confirmation/s |
Vanar Chain | VANRY | ETH | 64 Confirmation/s |
VELO | VELO | BSC | 15 Confirmation/s |
Velodrome Finance | VELODROME | Optimism | 2 bundle |
VeChain | VET | BSC | 15 Confirmation/s |
Viberate | VIB | ETH | 64 Confirmation/s |
Viction | VIC | ETH | 64 Confirmation/s |
Viction | VIC | VIC | 2 bundle |
VITE | VITE | BSC | 15 Confirmation/s |
VITE | VITE | VITE | 150 Confirmation/s |
Voxies | VOXEL | MATIC | 2 bundle |
VeThor Token | VTHO | VET | 12 Confirmation/s |
Wormhole | W | Solana | 1 Confirmation/s |
Wanchain | WAN | WAN | 30 Confirmation/s |
WAX | WAXP | ETH | 64 Confirmation/s |
WAX | WAXP | WAX | 1 Confirmation/s |
Wrapped Beacon ETH (WBETH) | WBETH | BSC | 15 Confirmation/s |
Wrapped Beacon ETH (WBETH) | WBETH | ETH | 64 Confirmation/s |
Wrapped Bitcoin | WBTC | ETH | 64 Confirmation/s |
Dogwifhat | WIF | Solana | 1 Confirmation/s |
WINkLink | WIN | BSC | 15 Confirmation/s |
WINkLink | WIN | TRX | 1 Confirmation/s |
Wing Token | WING | ONT | 5 Confirmation/s |
Worldcoin | WLD | ETH | 64 Confirmation/s |
WOO Network | WOO | ETH | 64 Confirmation/s |
Xai | XAI | Arbitrum One | 120 Confirmation/s |
eCash | XEC | BSC | 15 Confirmation/s |
eCash | XEC | XEC | 64 Confirmation/s |
Stellar Lumens | XLM | BSC | 15 Confirmation/s |
Stellar Lumens | XLM | XLM | 1 Confirmation/s |
Ripple | XRP | BSC | 15 Confirmation/s |
Ripple | XRP | XRP | 1 Confirmation/s |
Tezos | XTZ | BSC | 15 Confirmation/s |
Venus | XVS | BSC | 15 Confirmation/s |
yearn.finance | YFI | BSC | 15 Confirmation/s |
yearn.finance | YFI | ETH | 64 Confirmation/s |
Yield Guild Games | YGG | ETH | 64 Confirmation/s |
Zentry | ZENT | ETH | 64 Confirmation/s |
Zilliqa | ZIL | BSC | 15 Confirmation/s |
zkSync | ZK | zKSync Era | 64 Confirmation/s |
