Crypto Deposit & Withdrawal Fee
Crypto Deposit & Withdrawal Fee
Deposit Fees
Binance TH does not charge any crypto deposit fees.
Withdrawal Fees
For each withdrawal, a flat fee is paid by users to cover the transaction costs of moving the cryptocurrency out of their Binance TH account.Withdrawals rates are determined by the blockchain network and can fluctuate without notice due to factors such as network congestion. Please check the most recent data listed on each withdrawal page.
Coin | Full Name | Network | Minimum Deposit | Minimum Withdrawal | Deposit Fee | Withdrawal Fee |
---|---|---|---|---|---|---|
1MBABYDOGE | 1M x BABYDOGE | BSC ETH | 0.01 0.01 | 394 3832 | Free Free | 197 1916 |
1INCH | 1inch | ETH | 0.0025 | 32 | Free | 16 |
1000SATS | 1000*SATS (Ordinals) | ORDIBTC Withdrawal Suspended | 0.01 | 300000 | Free | 120000 |
AGLD | Adventure Gold | ETH | 0.0012 | 10 | Free | 5.33 |
APT | Aptos | APT Withdrawal Suspended | 0.00014 | 0.06 | Free | 0.01 |
AUDIO | Audius | ETH | 0.007 | 82 | Free | 41 |
AI | Sleepless AI | BSC | 0.002 | 2.6 | Free | 1.3 |
ASTR | Astar | ASTR | 0.015 | 5 | Free | 2 |
AR | Arweave | AR | 0.00003 | 0.1 | Free | 0.01 |
ARB | Arbitrum | ARBITRUM | 0.01 | 0.44 | Free | 0.22 |
ANKR | Ankr | BSC ETH | 0.04 0.04 | 36 360 | Free Free | 18 180 |
ALGO | Algorand | ALGO | 0.006 | 10 | Free | 0.008 |
ACA | Acala Token | ACA | 0.015 | 0.4 | Free | 0.2 |
ASR | AS Roma Fan Token | BSC Withdrawal Suspended CHZ2 | 0.0004 0.00000001 | 0.04 1 | Free Free | 0.02 0 |
AST | AirSwap | ETH | 0.01 | 126 | Free | 63 |
ACE | Fusionist | BSC ENDURANCE | 0.0004 0.0004 | 0.64 0.1 | Free Free | 0.32 0.006 |
ACH | Alchemy Pay | ETH | 0.04 | 532 | Free | 266 |
ATA | Automata | BSC ETH | 0.01 0.01 | 13 134 | Free Free | 6.94 67 |
ACT | Act I : The AI Prophecy | SOL | 0.00001 | 9.44 | Free | 4.72 |
ACX | Across Protocol | ETH | 0.0000001 | 22 | Free | 11 |
ATM | Atlético de Madrid Fan Token | BSC Withdrawal Suspended CHZ2 | 0.0005 0.00000001 | 0.04 1 | Free Free | 0.02 0 |
ADA | Cardano | ADA BSC | 0.0022 0.0022 | 2 1.5 | Free Free | 0.8 0.75 |
ALPHA | Stella | ETH | 0.015 | 150 | Free | 75 |
ADX | Ambire AdEx | BSC ETH | 0.006 0.006 | 6.1 58 | Free Free | 3.05 29 |
AVA | Travala.com | BSC ETH | 0.0016 0.0016 | 0.92 8.88 | Free Free | 0.46 4.44 |
AAVE | Aave | BSC ETH | 0.00001 0.00001 | 0.0042 0.04 | Free Free | 0.0021 0.02 |
AXL | Axelar | ARBITRUM AVAXC AXL BASE BSC ETH Withdrawal Suspended MATIC OPTIMISM | 0.0014 0.0014 0.0014 0.0014 0.0014 0.0014 0.0014 0.0014 | 0.46 0.32 1 0.36 1.8 17 0.19 0.28 | Free Free Free Free Free Free Free Free | 0.23 0.16 0.02 0.18 0.9 8.72 0.096 0.14 |
AXS | Axie Infinity | BSC ETH | 0.00016 0.00016 | 0.22 2.12 | Free Free | 0.11 1.06 |
AVAX | Avalanche | BSC | 0.00004 | 0.034 | Free | 0.017 |
ARKM | Arkham | ETH | 0.0007 | 8.34 | Free | 4.17 |
ATOM | Cosmos | BSC | 0.00015 | 0.19 | Free | 0.097 |
API3 | API3 | ETH | 0.0005 | 8.06 | Free | 4.03 |
AUCTION | Auction | BSC ETH | 0.00007 0.00007 | 0.08 0.78 | Free Free | 0.04 0.39 |
ALPACA | Alpaca Finance | BSC | 0.008 | 7.9 | Free | 3.95 |
ALT | AltLayer | BSC | 0.006 | 10 | Free | 5.32 |
AERGO | Aergo | ETH | 0.011 | 100 | Free | 50 |
AMP | AMP | ETH | 0.22 | 1544 | Free | 772 |
AEVO | AEVO | ETH | 0.002 | 34 | Free | 17 |
ALICE | My Neighbor Alice | ETH | 0.001 | 11 | Free | 5.82 |
AEUR | Anchored EUR | BSC ETH | 0.01 0.001 | 2 13 | Free Free | 0.8 6.79 |
APE | ApeCoin | ETH | 0.0015 | 10 | Free | 5.47 |
ARPA | ARPA Network | BSC ETH | 0.025 0.025 | 26 260 | Free Free | 13 130 |
ALCX | Alchemix | ETH | 0.00006 | 0.64 | Free | 0.32 |
BCH | Bitcoin Cash | BSC | 0.000003 | 0.003 | Free | 0.0015 |
BSW | Biswap | BSC | 0.018 | 20 | Free | 10 |
BAND | BAND | BSC | 0.0008 | 0.92 | Free | 0.46 |
BTC | Bitcoin | BTC | 0.000006 | 0.00019 | Free | 0.00011 |
BB | BounceBit | BB | 0.002 | 1 | Free | 0.05 |
BTTC | BitTorrent | BSC TRX | 1200 1200 | 1373200 178000 | Free Free | 686600 4000 |
BNSOL | Binance Staked SOL | SOL | 0.00001 | 0.05 | Free | 0.01 |
BEL | Bella Protocol | BSC ETH | 0.002 0.002 | 2.34 22 | Free Free | 1.17 11 |
BLUR | Blur | ETH | 0.006 | 46 | Free | 23 |
BOME | BOOK OF MEME | SOL | 0.01 | 460 | Free | 230 |
BONK | Bonk | SOL | 0.01 | 107238 | Free | 53619 |
BICO | Biconomy | ETH | 0.003 | 44 | Free | 22 |
BURGER | BurgerCities | BSC | 0.0025 | 2.86 | Free | 1.43 |
BANANA | Banana Gun | ETH | 0.00001 | 0.32 | Free | 0.16 |
BEAMX | Beam (Formerly Merit Circle) | BSC ETH | 0.06 0.06 | 50 502 | Free Free | 25 251 |
BLZ | Bluzelle | BSC ETH | 0.005 0.005 | 19 190 | Free Free | 9.67 95 |
BIFI | Beefy.Finance | ETH | 0.000003 | 0.038 | Free | 0.019 |
BNB | BNB | BSC | 0.000002 | 0.001 | Free | 0.0002 |
BADGER | Badger DAO | ETH | 0.00035 | 4.1 | Free | 2.05 |
BNT | Bancor | ETH | 0.0016 | 18 | Free | 9.46 |
BNX | BinaryX | BSC | 0.0006 | 3.08 | Free | 1.54 |
BAKE | BakeryToken | BSC | 0.0034 | 4.86 | Free | 2.43 |
BAL | Balancer | ETH | 0.0004 | 4.9 | Free | 2.45 |
BAR | FC Barcelona Fan Token BAR | CHZ2 | 0.00000001 | 1 | Free | 0 |
BAT | Basic Attention Token | BSC ETH | 0.005 0.005 | 5.86 56 | Free Free | 2.93 28 |
CAKE | PancakeSwap | BSC | 0.0005 | 0.56 | Free | 0.28 |
CVC | Civic | ETH | 0.01 | 86 | Free | 43 |
CVX | Convex Finance | ETH | 0.00045 | 2.86 | Free | 1.43 |
CFX | Conflux Network | BSC CFX CFXEVM Withdrawal Suspended | 0.006 0.006 0.006 | 8.28 0.2 0.1 | Free Free Free | 4.14 0.002 0.01 |
CHR | Chromia | BSC ETH | 0.004 0.004 | 5.62 54 | Free Free | 2.81 27 |
CHZ | Chiliz | ETH | 0.015 | 148 | Free | 74 |
CTSI | Cartesi | BSC ETH | 0.006 0.006 | 8.52 82 | Free Free | 4.26 41 |
C98 | Coin98 | BSC ETH | 0.006 0.006 | 4.94 78 | Free Free | 2.47 39 |
COMBO | COMBO | BSC ETH | 0.002 0.002 | 2.86 26 | Free Free | 1.43 13 |
CKB | CKB | CKB | 0.08 | 300 | Free | 0.001 |
CTXC | Cortex | CTXC ETH Withdrawal Suspended | 0.006 0.006 | 0.2 50 | Free Free | 0.001 25 |
CLV | Clover Finance | ETH | 0.02 | 208 | Free | 104 |
COMP | Compound | BSC ETH | 0.00002 0.00002 | 0.016 0.16 | Free Free | 0.0082 0.079 |
CHESS | Tranchess | BSC ETH | 0.008 0.008 | 7.18 68 | Free Free | 3.59 34 |
CATI | Catizen | TON | 0.00000001 | 0.74 | Free | 0.4 |
COS | Contentos | BSC ETH | 0.12 0.12 | 162 1572 | Free Free | 81 786 |
COW | CoW Protocol | ETH | 0.001 | 19 | Free | 9.74 |
CITY | Manchester City Fan Token | BSC Withdrawal Suspended CHZ2 | 0.0004 0.00000001 | 0.04 1 | Free Free | 0.02 0 |
CELR | Celer Network | ETH | 0.07 | 666 | Free | 333 |
CELO | Celo | CELO | 0.01 | 0.002 | Free | 0.001 |
CETUS | Cetus Protocol | SUI | 0.001 | 10 | Free | 0.5 |
CRV | Curve | ETH | 0.0035 | 15 | Free | 7.69 |
CYBER | CyberConnect | ETH | 0.0002 | 3.54 | Free | 1.77 |
CTK | Shentu | BSC CTK | 0.0015 0.0015 | 1.88 0.1 | Free Free | 0.94 0.05 |
COTI | COTI | BSC ETH | 0.01 0.01 | 10 102 | Free Free | 5.32 51 |
DENT | DENT | ETH | 1 | 11180 | Free | 5590 |
DGB | DigiByte | DGB | 0.13 | 0.4 | Free | 0.004 |
DYM | Dymension | DYM | 0.0007 | 1 | Free | 0.004 |
DODO | DODO | ARBITRUM BSC ETH | 0.008 0.008 0.008 | 2.32 9.1 88 | Free Free Free | 1.16 4.55 44 |
DOGE | Dogecoin | BSC Withdrawal Suspended | 0.008 | 4.26 | Free | 2.13 |
DOGS | Dogs | TON | 0.00000001 | 1000 | Free | 100 |
DOT | Polkadot | BSC | 0.00016 | 0.19 | Free | 0.095 |
DEXE | DeXe | BSC ETH | 0.0001 0.0001 | 0.16 1.54 | Free Free | 0.08 0.77 |
DAR | Mines of Dalarnia | BSC ETH | 0.006 0.006 | 10 98 | Free Free | 5.08 49 |
DATA | Streamr | BSC ETH MATIC | 0.025 0.025 0.025 | 28 288 3.18 | Free Free Free | 14 144 1.59 |
DYDX | dYdX | ETH | 0.0008 | 8.6 | Free | 4.3 |
ETHFI | ether.fi | ETH | 0.00045 | 6.18 | Free | 3.09 |
ENA | Ethena | ETH | 0.0022 | 13 | Free | 6.63 |
ENS | Ethereum Name Service | ETH | 0.00004 | 0.36 | Free | 0.18 |
EOS | EOS | BSC | 0.0018 | 1.62 | Free | 0.81 |
ERN | Ethernity Chain | ETH | 0.0004 | 5.2 | Free | 2.6 |
ETC | Ethereum Classic | BSC | 0.00004 | 0.05 | Free | 0.025 |
ETH | Ethereum | ARBITRUM BASE BSC ETH MANTA OPTIMISM SCROLL STARKNET ZKSYNCERA | 0.0000003 0.0000003 0.0000003 0.0000003 0.0000003 0.0000003 0.00000001 0.0000003 0.0000003 | 0.00008 0.005 0.0004 0.0029 0.0003 0.002 0.001 0.002 0.01 | Free Free Free Free Free Free Free Free Free | 0.00004 0.00003 0.0002 0.0015 0.00003 0.00003 0.0001 0.0001 0.00004 |
EDU | Open Campus | BSC | 0.0015 | 2.6 | Free | 1.3 |
EGLD | MultiversX | BSC | 0.00003 | 0.038 | Free | 0.019 |
EIGEN | EigenLayer | ETH | 0.00000001 | 1 | Free | 0 |
FDUSD | First Digital USD | BSC ETH | 0.01 0.001 | 1.34 20 | Free Free | 0.67 4 |
FARM | Harvest Finance | ETH | 0.00002 | 0.28 | Free | 0.14 |
FLM | Flamingo | NEO NEO3 | 0.015 0.015 | 2 3 | Free Free | 0.5 2.9 |
FLOKI | FLOKI | BSC | 0.01 | 7834 | Free | 3917 |
FIDA | Bonfida | SOL | 0.004 | 12 | Free | 6.19 |
FLOW | Flow | BSC | 0.0017 | 1.82 | Free | 0.91 |
FTM | Fantom | BSC ETH | 0.002 0.002 | 1.34 12 | Free Free | 0.67 6.47 |
FUN | FunToken | ETH | 0.28 | 2952 | Free | 1476 |
FET | Fetch.ai | BSC | 0.0007 | 1.02 | Free | 0.51 |
FXS | Frax Share | ETH | 0.0004 | 4.88 | Free | 2.44 |
FLUX | Flux | BSC ETH | 0.0015 0.0015 | 2.22 20 | Free Free | 1.11 10 |
FIL | Filecoin | BSC FIL | 0.00025 0.00025 | 0.26 0.01 | Free Free | 0.13 0.0005 |
FIS | Stafi | BSC ETH | 0.0025 0.0025 | 3.42 32 | Free Free | 1.71 16 |
GLM | Golem | ETH | 0.003 | 36 | Free | 18 |
GMT | Green Metaverse Token | BSC ETH SOL | 0.007 0.007 0.007 | 9.28 90 20 | Free Free Free | 4.64 45 10 |
GMX | GMX | ARBITRUM AVAXC | 0.00004 0.00004 | 0.012 0.0084 | Free Free | 0.0061 0.0042 |
G | Gravity | BSC ETH | 0.00000001 0.00000001 | 48 468 | Free Free | 24 234 |
GNO | Gnosis | ETH | 0.000004 | 0.052 | Free | 0.026 |
GNS | Gains Network | ARBITRUM MATIC | 0.0003 0.0003 | 0.19 0.078 | Free Free | 0.094 0.039 |
GAS | NeoGas | NEO NEO3 | 0.00028 0.00028 | 1 0.1 | Free Free | 0.005 0.05 |
GRT | The Graph | ETH | 0.005 | 60 | Free | 30 |
GTC | Gitcoin | ETH | 0.0012 | 18 | Free | 9.19 |
GHST | Aavegotchi | ETH | 0.001 | 13 | Free | 6.67 |
GLMR | Glimmer | BSC GLMR | 0.0045 0.0045 | 5.7 10 | Free Free | 2.85 0.02 |
GALA | Gala | ETH | 0.04 | 360 | Free | 180 |
HOT | Holo | ETH | 0.5 | 5430 | Free | 2715 |
HBAR | Hedera Hashgraph | HBAR | 0.013 | 2 | Free | 0.1 |
HMSTR | Hamster Kombat | TON | 0.01 | 122 | Free | 61 |
HOOK | Hooked Protocol | BSC | 0.002 | 3.2 | Free | 1.6 |
HFT | Hashflow | ARBITRUM BSC ETH | 0.005 0.005 0.005 | 1.58 6.14 58 | Free Free Free | 0.79 3.07 29 |
HIVE | Hive | HIVE | 0.005 | 0.02 | Free | 0.01 |
HIGH | Highstreet | BSC ETH | 0.0006 0.0006 | 0.9 8.8 | Free Free | 0.45 4.4 |
HIFI | Hifi Finance | ETH | 0.0022 | 24 | Free | 12 |
IOTX | IoTeX | BSC | 0.022 | 34 | Free | 17 |
IOST | IOST | ETH | 0.16 | 1988 | Free | 994 |
IOTA | MIOTA | BSC IOTA | 0.006 0.006 | 4.4 29 | Free Free | 2.2 0.5 |
ICP | Internet Computer | ICP | 0.0001 | 0.001 | Free | 0.0003 |
ICX | ICON | ICX | 0.007 | 0.04 | Free | 0.02 |
ID | Space ID | BSC ETH | 0.0025 0.0025 | 3.24 30 | Free Free | 1.62 15 |
IO | IO.NET | SOL | 0.0004 | 0.86 | Free | 0.43 |
IQ | IQ | EOS ETH | 0.14 0.14 | 100 1888 | Free Free | 50 944 |
IDEX | IDEX | BSC ETH | 0.023 0.023 | 24 242 | Free Free | 12 121 |
ILV | Illuvium | ETH | 0.000015 | 0.3 | Free | 0.15 |
IMX | ImmutableX | ETH | 0.0007 | 9.16 | Free | 4.58 |
INJ | Injective | INJ | 0.00004 | 0.1 | Free | 0.01 |
JST | JUST | TRX | 0.034 | 100 | Free | 50 |
JTO | JITO | SOL | 0.0004 | 1.08 | Free | 0.54 |
JUP | Jupiter | SOL | 0.0012 | 3.66 | Free | 1.83 |
JUV | Juventus Fan Token | BSC Withdrawal Suspended CHZ2 | 0.0005 0.00000001 | 0.02 1 | Free Free | 0 0 |
JOE | JOE | ARBITRUM AVAXC | 0.003 0.003 | 0.82 0.56 | Free Free | 0.41 0.28 |
KDA | Kadena | KDA Withdrawal Suspended KDA2 Deposit Suspended | 0.000001 0.000001 | 0 0.2 | Free Free | 0 0.01 |
KEY | Selfkey | ETH Deposit Suspended | 0.2 | 17962 | Free | 8981 |
KAIA | Kaia | KAIA | 0.007 | 1 | Free | 0.005 |
KNC | KyberNetwork | ETH | 0.0018 | 24 | Free | 12 |
KSM | Kusama | BSC KSM | 0.000045 0.001 | 0.044 0.4 | Free Free | 0.022 0.01 |
LOKA | League of Kingdoms | ETH | 0.006 | 60 | Free | 30 |
LUNC | Terra Classic | LUNC | 13 | 25000 | Free | 22.66 |
LUNA | Terra | LUNA | 0.0025 | 1 | Free | 0.01 |
LQTY | Liquity | ETH | 0.0012 | 7.56 | Free | 3.78 |
LEVER | LeverFi | ETH | 0.4 | 7580 | Free | 3790 |
LAZIO | Lazio Fan Token | BSC | 0.0007 | 0.88 | Free | 0.44 |
LISTA | Lista | BSC | 0.0018 | 0 | Free | 0 |
LPT | Livepeer | ETH | 0.00007 | 1.04 | Free | 0.52 |
LRC | Loopring | BSC ETH | 0.006 0.006 | 6.6 64 | Free Free | 3.3 32 |
LSK | Lisk | ETH | 0.01 | 16 | Free | 8 |
LUMIA | LUMIA | LUMIA | 0.001 | 0.1 | Free | 0.001 |
LTO | LTO Network | BSC ETH LTO | 0.008 0.008 0.008 | 9.16 88 10 | Free Free Free | 4.58 44 5 |
LDO | Lido DAO | ETH | 0.0006 | 7.98 | Free | 3.99 |
LINK | ChainLink | BSC ETH | 0.00007 0.00007 | 0.058 0.56 | Free Free | 0.029 0.28 |
MBOX | MOBOX | BSC | 0.0045 | 6.66 | Free | 3.33 |
MANA | Decentraland | ETH | 0.003 | 26 | Free | 13 |
MINA | Mina | MINA | 0.002 | 5 | Free | 0.9 |
MKR | Maker | BSC ETH | 0.0000004 0.0000004 | 0.00082 0.0078 | Free Free | 0.00041 0.0039 |
MASK | Mask Network | BSC | 0.0004 | 0.44 | Free | 0.22 |
MEME | Memecoin | ETH | 0.06 | 1240 | Free | 620 |
MAV | Maverick Protocol | BASE BSC ETH ZKSYNCERA | 0.0045 0.0045 0.0045 0.0045 | 1.36 6.7 64 0.2 | Free Free Free Free | 0.68 3.35 32 0.1 |
MANTA | Manta | MANTA | 0.0012 | 0.42 | Free | 0.15 |
MTL | Metal | MTL | 0.001 | 0.2 | Free | 0.1 |
ME | Magic Eden | SOL | 0.000001 | 1.04 | Free | 0.52 |
MDT | Measurable Data Token | BSC ETH | 0.02 0.02 | 20 204 | Free Free | 10 102 |
METIS | MetisDAO | ETH METIS | 0.000022 0.000022 | 0.3 0.2 | Free Free | 0.15 0.001 |
MAGIC | Magic | ARBITRUM | 0.002 | 0.8 | Free | 0.4 |
MOVE | Movement | ETH | 0.00000001 | 16 | Free | 8 |
MOVR | Moonriver | MOVR | 0.0001 | 0.006 | Free | 0.003 |
NEAR | NEAR Protocol | BSC NEAR | 0.00016 0.0001 | 0.26 0.6 | Free Free | 0.13 0.018 |
NKN | NKN | ETH | 0.013 | 140 | Free | 70 |
NMR | Numeraire | ETH | 0.00007 | 0.78 | Free | 0.39 |
NTRN | Neutron | NTRN | 0.0022 | 0.4 | Free | 0.25 |
NOT | Notcoin | TON | 0.01 | 600 | Free | 60 |
NEXO | Nexo | ETH | 0.0008 | 9.68 | Free | 4.84 |
NEIRO | First Neiro On Ethereum | ETH | 0.01 | 13704 | Free | 6852 |
NEO | NEO | NEO NEO3 | 0.99 0.99 | 1 1 | Free Free | 0 0 |
NFP | NFPrompt Token | BSC | 0.0035 | 5.2 | Free | 2.6 |
NULS | Nuls | BSC NULS | 0.003 0.003 | 3.32 0.02 | Free Free | 1.66 0.01 |
OMNI | Omni Network | ETH | 0.00008 | 1.4 | Free | 0.7 |
ONE | Harmony | ONE | 0.07 | 60 | Free | 0.1 |
ONG | Ontology Gas | ONT | 0.003 | 0.2 | Free | 0.1 |
ONT | Ontology | BSC | 0.005 | 6.08 | Free | 3.04 |
OSMO | Osmosis | OSMO | 0.002 | 5 | Free | 0.06 |
OGN | OriginToken | ETH | 0.01 | 120 | Free | 60 |
OXT | Orchid | ETH | 0.013 | 126 | Free | 63 |
ORDI | Ordinals | ORDIBTC | 0.00000001 | 3 | Free | 1.5 |
ORCA | Orca | SOL | 0.000001 | 0.82 | Free | 0.41 |
OG | OG Fan Token | BSC Withdrawal Suspended CHZ2 | 0.0003 0.00000001 | 0.04 1 | Free Free | 0 0 |
OM | MANTRA | BSC | 0.0008 | 0.34 | Free | 0.17 |
OP | Optimism | OPTIMISM | 0.0006 | 0.11 | Free | 0.053 |
PYTH | Pyth Network | SOL | 0.003 | 8.42 | Free | 4.21 |
POL | Polygon Ecosystem Token | ETH MATIC | 0.002 0.002 | 10 20 | Free Free | 7 0.08 |
POLYX | Polymesh | POLYX | 0.0035 | 10 | Free | 5 |
PAXG | PAX Gold | ETH | 0.0000004 | 0.0058 | Free | 0.0029 |
PEPE | Pepe | ETH | 0.01 | 751224 | Free | 375612 |
PSG | Paris Saint-Germain Fan Token | BSC Withdrawal Suspended CHZ2 | 0.00035 0.00000001 | 0.06 1 | Free Free | 0 0 |
PDA | PlayDapp | ETH | 0.015 | 170 | Free | 85 |
PERP | Perpetual Protocol | ETH | 0.0015 | 16 | Free | 8.04 |
PIXEL | Pixels | ETH RON | 0.005 0.005 | 50 0.2 | Free Free | 25 0.1 |
PEOPLE | ConstitutionDAO | BSC ETH | 0.014 0.014 | 30 296 | Free Free | 15 148 |
PNUT | Peanut the Squirrel | SOL | 0.00001 | 4.64 | Free | 2.32 |
POWR | PowerLedger | ETH | 0.005 | 56 | Free | 28 |
PROM | Prometeus | BSC ETH | 0.00015 0.00015 | 0.24 2.42 | Free Free | 0.12 1.21 |
PHB | Phoenix | BSC | 0.0006 | 0.92 | Free | 0.46 |
PENDLE | Pendle | BSC | 0.0002 | 0.28 | Free | 0.14 |
PORTO | FC Porto Fan Token | BSC | 0.0007 | 0.84 | Free | 0.42 |
PYR | Vulcan Forged PYR | ETH | 0.0003 | 4.12 | Free | 2.06 |
PORTAL | Portal | ETH | 0.0025 | 40 | Free | 20 |
PUNDIX | Pundi X | ETH | 0.0025 | 28 | Free | 14 |
POND | Marlin | ETH | 0.06 | 702 | Free | 351 |
QI | BENQI | AVAXC BSC | 0.07 0.07 | 13 76 | Free Free | 6.71 38 |
QKC | QuarkChain | ETH | 0.14 | 1332 | Free | 666 |
QNT | Quant | ETH | 0.000014 | 0.12 | Free | 0.059 |
QTUM | Qtum | QTUM | 0.0004 | 0.1 | Free | 0.05 |
RAY | Raydium | SOL | 0.0005 | 0.7 | Free | 0.35 |
RSR | Reserve Rights | ETH | 0.2 | 1198 | Free | 599 |
RONIN | Ronin | RON | 0.000001 | 0.05 | Free | 0.01 |
RENDER | Render | SOL | 0.00000001 | 0.5 | Free | 0.25 |
REI | REI Network | REI | 0.02 | 0.06 | Free | 0.03 |
REQ | Request Network | ETH | 0.009 | 116 | Free | 58 |
RARE | SuperRare | ETH | 0.011 | 114 | Free | 57 |
REZ | Renzo | ETH | 0.015 | 360 | Free | 180 |
RVN | Ravencoin | RVN | 0.05 | 2 | Free | 0.1 |
RIF | Rootstock Infrastructure Framework | RSK | 0.012 | 6 | Free | 3 |
RUNE | THORChain | RUNE | 0.00025 | 0.5 | Free | 0.1 |
RLC | iExecRLC | ETH | 0.0005 | 6.78 | Free | 3.39 |
RDNT | Radiant Capital | ARBITRUM BSC ETH | 0.01 0.01 0.01 | 5.74 22 218 | Free Free Free | 2.87 11 109 |
RPL | Rocket Pool | ETH | 0.00006 | 1.08 | Free | 0.54 |
RAD | Radworks | ETH | 0.0008 | 10 | Free | 5.02 |
STPT | Standard Tokenization Protocol | ETH | 0.023 | 288 | Free | 144 |
SCR | Scroll | SCROLL | 0.00000001 | 4 | Free | 0.2 |
STG | Stargate Finance | ETH | 0.0026 | 42 | Free | 21 |
SHIB | SHIBA INU | BSC ETH | 0.99 0.99 | 61854 600810 | Free Free | 30927 300405 |
STX | Stacks | STX Withdrawal Suspended | 0.0005 | 5 | Free | 1 |
SANTOS | Santos FC Fan Token | BSC | 0.0004 | 0.4 | Free | 0.2 |
SUI | Sui | SUI | 0.0012 | 1 | Free | 0.06 |
SUN | SUN | TRX | 0.09 | 15 | Free | 6 |
SEI | Sei | SEI | 0.003 | 5 | Free | 0.4 |
SUSHI | Sushi | ETH | 0.0015 | 8.56 | Free | 4.28 |
SC | Siacoin | SC Suspended | 0.2 | 0.2 | Free | 0.1 |
SFP | SafePal | BSC ETH | 0.0014 0.0014 | 2.1 20 | Free Free | 1.05 10 |
STRK | Starknet Token | ETH | 0.0015 | 26 | Free | 13 |
STORJ | Storj | ETH | 0.0025 | 28 | Free | 14 |
SXP | Solar | SXP | 0.004 | 0.2 | Free | 0.1 |
SAND | The Sandbox | ETH | 0.003 | 22 | Free | 11 |
SYN | Synapse | ARBITRUM AVAXC BSC ETH FTM MATIC OPTIMISM | 0.002 0.0023 0.002 0.002 0.002 0.002 0.002 | 0.62 0.42 2.42 22 2.2 0.26 0.38 | Free Free Free Free Free Free Free | 0.31 0.21 1.21 11 1.1 0.13 0.19 |
SYS | Syscoin | SYS | 0.009 | 2 | Free | 1 |
STRAX | Stratis | STRAX | 0.01 | 10 | Free | 0.01 |
SKL | SKALE Network | ETH | 0.022 | 260 | Free | 130 |
SLF | SLF | SLF | 0.000001 | 0.1 | Free | 0.01 |
STEEM | Steem | STEEM | 0.005 | 0.02 | Free | 0.01 |
SLP | Smooth Love Potion | ETH | 0.35 | 3220 | Free | 1610 |
SNX | Synthetix Network Token | BSC ETH | 0.0005 0.0005 | 0.62 5.96 | Free Free | 0.31 2.98 |
SOL | Solana | BSC SOL | 0.000007 0.001 | 0.0068 0.2 | Free Free | 0.0034 0.008 |
SAGA | Saga | SAGA Suspended | 0.0007 | 2 | Free | 0.1 |
SPELL | Spell Token | ETH | 1.7 | 17354 | Free | 8677 |
SUPER | SuperFarm | ETH | 0.0016 | 8.4 | Free | 4.2 |
STMX | StormX | ETH | 0.2 | 2230 | Free | 1115 |
SSV | SSV Token | ETH | 0.00003 | 0.6 | Free | 0.3 |
TWT | Trust Wallet Token | BSC | 0.001 | 1.12 | Free | 0.56 |
THE | THENA | BSC | 0.00001 | 5 | Free | 0.2 |
T | Threshold | ETH | 0.045 | 474 | Free | 237 |
TIA | Celestia | TIA | 0.00015 | 0.4 | Free | 0.1 |
TNSR | Tensor | SOL | 0.002 | 6.64 | Free | 3.32 |
TUSD | TrueUSD | BSC ETH TRX | 0.01 0.001 0.001 | 1.34 30 10 | Free Free Free | 0.67 5 0.8 |
TKO | Tokocrypto | BSC | 0.003 | 2.96 | Free | 1.48 |
THETA | Theta Token | THETA | 0.0007 | 0.2 | Free | 0.1 |
TFUEL | Theta Fuel | THETA | 0.014 | 6.4 | Free | 3.2 |
TROY | Troy | BSC ETH | 0.6 0.6 | 246 2398 | Free Free | 123 1199 |
TLM | Alien Worlds | BSC | 0.09 | 98 | Free | 49 |
TON | Toncoin | TON | 0.00000001 | 0.5 | Free | 0.02 |
TURBO | Turbo | ETH SOL | 0.01 0.001 | 1592 384 | Free Free | 796 192 |
TAO | Bittensor | TAO | 0.000004 | 0.0005 | Free | 0.0003 |
TRB | Tellor Tributes | ETH | 0.000013 | 0.22 | Free | 0.11 |
TRU | TrueFi | BSC ETH | 0.007 0.007 | 14 144 | Free Free | 7.46 72 |
TRX | TRON | BSC | 0.008 | 5.28 | Free | 2.64 |
UMA | UMA | ETH | 0.0005 | 4.72 | Free | 2.36 |
UNI | Uniswap | BSC ETH | 0.00012 0.00012 | 0.1 1 | Free Free | 0.052 0.5 |
USUAL | Usual | ETH | 0.00000001 | 9.66 | Free | 4.83 |
USDT | TetherUS | ARBITRUM AVAXC BSC CELO EOS ETH KAVAEVM MATIC NEAR OPBNB OPTIMISM SCROLL SOL STATEMINT TON TRX XTZ | 0.001 0.001 0.01 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.000001 0.001 0.71 0.001 0.01 0.001 | 0.34 0.24 10 10 10 16 10 4 10 20 0.2 10 30 10 5 10 10 | Free Free Free Free Free Free Free Free Free Free Free Free Free Free Free Free Free | 0.17 0.12 0 0.03 1 8 0.2 0.08 0.2 0 0.1 0.1 2 0.7 0.3 1 0.1 |
USDP | Pax Dollar | BSC ETH | 0.001 0.001 | 10 20 | Free Free | 0.2 5 |
UTK | Utrust | ETH | 0.02 | 134 | Free | 67 |
USTC | TerraClassicUSD | LUNC | 0.06 | 1.2 | Free | 0.6 |
