Crypto Deposit & Withdrawal Fee
Crypto Deposit & Withdrawal Fee
Deposit Fees
Binance TH does not charge any crypto deposit fees.
Withdrawal Fees
For each withdrawal, a flat fee is paid by users to cover the transaction costs of moving the cryptocurrency out of their Binance TH account.Withdrawals rates are determined by the blockchain network and can fluctuate without notice due to factors such as network congestion. Please check the most recent data listed on each withdrawal page.
Coin | Full Name | Network | Minimum Deposit | Minimum Withdrawal | Deposit Fee | Withdrawal Fee |
---|---|---|---|---|---|---|
1000CAT | 1000*Simons Cat | BSC SOL Withdrawal Suspended | 0.000001 0.00001 | 68 290 | Free Free | 34 145 |
1MBABYDOGE | 1M x BABYDOGE | BSC ETH | 0.01 0.01 | 634 7090 | Free Free | 317 3545 |
1INCH | 1inch | ETH | 0.0025 | 44 | Free | 22 |
1000SATS | 1000*SATS (Ordinals) | ORDIBTC | 0.01 | 300000 | Free | 100000 |
AGLD | Adventure Gold | ETH | 0.0012 | 9.9 | Free | 4.95 |
APT | Aptos | APT | 0.00014 | 0.06 | Free | 0.008 |
AUDIO | Audius | ETH | 0.007 | 114 | Free | 57 |
AI | Sleepless AI | BSC | 0.002 | 1.72 | Free | 0.86 |
ASTR | Astar | ASTR | 0.015 | 5 | Free | 2 |
AR | Arweave | AR | 0.00003 | 0.1 | Free | 0.01 |
ARB | Arbitrum | ARBITRUM | 0.01 | 0.94 | Free | 0.47 |
AIXBT | aixbt by Virtuals | BASE | 0.00000001 | 0.38 | Free | 0.19 |
ANKR | Ankr | BSC ETH | 0.04 0.04 | 42 468 | Free Free | 21 234 |
ALGO | Algorand | ALGO | 0.006 | 10 | Free | 0.008 |
ACA | Acala Token | ACA | 0.015 | 0.4 | Free | 0.2 |
ASR | AS Roma Fan Token | BSC Withdrawal Suspended CHZ2 | 0.0004 0.00000001 | 0.04 1 | Free Free | 0.02 0 |
AST | AirSwap | ETH | 0.01 | 182 | Free | 91 |
ACE | Fusionist | BSC ENDURANCE | 0.0004 0.0004 | 0.86 0.1 | Free Free | 0.43 0.006 |
ACH | Alchemy Pay | ETH | 0.04 | 728 | Free | 364 |
ATA | Automata | BSC ETH | 0.01 0.01 | 12 140 | Free Free | 6.18 70 |
ACT | Act I : The AI Prophecy | SOL | 0.00001 | 34 | Free | 17 |
ACX | Across Protocol | ETH | 0.0000001 | 36 | Free | 18 |
ATM | Atlético de Madrid Fan Token | BSC Withdrawal Suspended CHZ2 | 0.0005 0.00000001 | 0.04 1 | Free Free | 0.02 0 |
ADA | Cardano | ADA BSC | 0.0022 0.0022 | 2 1.36 | Free Free | 0.8 0.68 |
ALPHA | Stella | ETH | 0.015 | 234 | Free | 117 |
ADX | Ambire AdEx | BSC ETH | 0.006 0.006 | 7.98 88 | Free Free | 3.99 44 |
AVA | Travala.com | BSC ETH | 0.0016 0.0016 | 1.52 17 | Free Free | 0.76 8.59 |
AAVE | Aave | BSC ETH | 0.00001 0.00001 | 0.0042 0.044 | Free Free | 0.0021 0.022 |
AXL | Axelar | ARBITRUM AVAXC AXL BASE BSC ETH MATIC OPTIMISM | 0.0014 0.0014 0.0014 0.0014 0.0014 0.0014 0.0014 0.0014 | 1.1 0.36 1 0.44 2.28 24 0.22 0.32 | Free Free Free Free Free Free Free Free | 0.55 0.18 0.02 0.22 1.14 12 0.11 0.16 |
AXS | Axie Infinity | BSC ETH | 0.00016 0.00016 | 0.24 2.58 | Free Free | 0.12 1.29 |
AVAX | Avalanche | BSC | 0.00004 | 0.038 | Free | 0.019 |
ARKM | Arkham | ETH | 0.0007 | 13 | Free | 6.55 |
ATOM | Cosmos | BSC | 0.00015 | 0.22 | Free | 0.11 |
API3 | API3 | ETH | 0.0005 | 11 | Free | 5.77 |
AUCTION | Auction | BSC ETH | 0.00007 0.00007 | 0.1 1.16 | Free Free | 0.052 0.58 |
ALPACA | Alpaca Finance | BSC | 0.008 | 9.74 | Free | 4.87 |
ALT | AltLayer | BSC | 0.006 | 12 | Free | 6.15 |
AERGO | Aergo | ETH | 0.011 | 132 | Free | 66 |
AMP | AMP | ETH | 0.22 | 2006 | Free | 1003 |
AEVO | AEVO | ETH | 0.002 | 52 | Free | 26 |
ALICE | My Neighbor Alice | ETH | 0.001 | 14 | Free | 7.42 |
AEUR | Anchored EUR | BSC ETH | 0.01 0.001 | 2 15 | Free Free | 0.8 7.96 |
APE | ApeCoin | ETH | 0.0015 | 15 | Free | 7.76 |
ARPA | ARPA Network | BSC ETH | 0.025 0.025 | 30 354 | Free Free | 15 177 |
ALCX | Alchemix | ETH | 0.00006 | 0.92 | Free | 0.46 |
BCH | Bitcoin Cash | BSC | 0.000003 | 0.0032 | Free | 0.0016 |
BSW | Biswap | BSC | 0.018 | 22 | Free | 11 |
BAND | BAND | BSC | 0.0008 | 1.14 | Free | 0.57 |
BTC | Bitcoin | BTC | 0.000006 | 0.00019 | Free | 0.00004 |
BB | BounceBit | BB | 0.002 | 1 | Free | 0.05 |
BTTC | BitTorrent | BSC TRX | 1200 1200 | 1264644 178000 | Free Free | 632322 4000 |
BNSOL | Binance Staked SOL | SOL | 0.00001 | 0.05 | Free | 0.01 |
BEL | Bella Protocol | BSC ETH | 0.002 0.002 | 2.62 28 | Free Free | 1.31 14 |
BLUR | Blur | ETH | 0.006 | 76 | Free | 38 |
BOME | BOOK OF MEME | SOL | 0.01 | 1422 | Free | 711 |
BONK | Bonk | SOL | 0.01 | 193934 | Free | 96967 |
BIO | Bio Protocol | ETH | 0.00000001 | 20 | Free | 6 |
BICO | Biconomy | ETH | 0.003 | 60 | Free | 30 |
BURGER | BurgerCities | BSC | 0.0025 | 3.84 | Free | 1.92 |
BANANA | Banana Gun | ETH | 0.00001 | 0.42 | Free | 0.21 |
BEAMX | Beam (Formerly Merit Circle) | BSC ETH | 0.06 0.06 | 68 754 | Free Free | 34 377 |
BLZ | Bluzelle | BSC Suspended ETH Deposit Suspended | 0.005 0.005 | 26 302 | Free Free | 13 151 |
BIFI | Beefy.Finance | ETH | 0.000003 | 0.05 | Free | 0.025 |
BNB | BNB | BSC | 0.000002 | 0.001 | Free | 0.00015 |
BADGER | Badger DAO | ETH | 0.00035 | 3.82 | Free | 1.91 |
BNT | Bancor | ETH | 0.0016 | 22 | Free | 11 |
BNX | BinaryX | BSC | 0.0006 | 4.88 | Free | 2.44 |
BAKE | BakeryToken | BSC | 0.0034 | 6.68 | Free | 3.34 |
BAL | Balancer | ETH | 0.0004 | 5.66 | Free | 2.83 |
BAR | FC Barcelona Fan Token BAR | CHZ2 | 0.00000001 | 1 | Free | 0 |
BAT | Basic Attention Token | BSC ETH | 0.005 0.005 | 5.92 66 | Free Free | 2.96 33 |
CAKE | PancakeSwap | BSC | 0.0005 | 0.64 | Free | 0.32 |
CVC | Civic | ETH | 0.01 | 100 | Free | 50 |
CVX | Convex Finance | ETH | 0.00045 | 4.18 | Free | 2.09 |
CFX | Conflux Network | BSC CFX CFXEVM Withdrawal Suspended | 0.006 0.006 0.006 | 8.56 0.2 0.1 | Free Free Free | 4.28 0.002 0.01 |
CHR | Chromia | BSC ETH | 0.004 0.004 | 7.5 84 | Free Free | 3.75 42 |
CHZ | Chiliz | ETH | 0.015 | 202 | Free | 101 |
CTSI | Cartesi | BSC ETH | 0.006 0.006 | 10 112 | Free Free | 5.09 56 |
C98 | Coin98 | BSC ETH | 0.006 0.006 | 4.94 116 | Free Free | 2.47 58 |
COOKIE | Cookie DAO | BSC | 0.00000001 | 3.64 | Free | 1.82 |
COMBO | COMBO | BSC ETH | 0.002 0.002 | 3.74 40 | Free Free | 1.87 20 |
CKB | CKB | CKB | 0.08 | 300 | Free | 0.001 |
CTXC | Cortex | CTXC ETH Withdrawal Suspended | 0.006 0.006 | 0.2 70 | Free Free | 0.001 35 |
CLV | Clover Finance | ETH | 0.02 | 330 | Free | 165 |
COMP | Compound | BSC ETH | 0.00002 0.00002 | 0.017 0.19 | Free Free | 0.0083 0.093 |
CHESS | Tranchess | BSC ETH | 0.008 0.008 | 8.5 66 | Free Free | 4.25 33 |
CATI | Catizen | TON | 0.00000001 | 0.74 | Free | 0.15 |
COS | Contentos | BSC ETH | 0.12 0.12 | 218 2418 | Free Free | 109 1209 |
COW | CoW Protocol | ETH | 0.001 | 22 | Free | 11 |
CITY | Manchester City Fan Token | BSC Withdrawal Suspended CHZ2 | 0.0004 0.00000001 | 0.04 1 | Free Free | 0.02 0 |
CGPT | ChainGPT | BSC | 0.00000001 | 5.2 | Free | 2.6 |
CELR | Celer Network | ETH | 0.07 | 970 | Free | 485 |
CELO | Celo | CELO | 0.01 | 0.002 | Free | 0.001 |
CETUS | Cetus Protocol | SUI | 0.001 | 10 | Free | 0.5 |
CRV | Curve | ETH | 0.0035 | 18 | Free | 9.02 |
CYBER | CyberConnect | ETH | 0.0002 | 5.32 | Free | 2.66 |
CTK | Shentu | BSC CTK | 0.0015 0.0015 | 2 0.1 | Free Free | 1 0.05 |
COTI | COTI | BSC ETH | 0.01 0.01 | 13 150 | Free Free | 6.67 75 |
DENT | DENT | ETH | 1 | 12374 | Free | 6187 |
DGB | DigiByte | DGB | 0.13 | 0.4 | Free | 0.004 |
D | Dar Open Network | BSC ETH | 0.00000001 0.00000001 | 4.68 54 | Free Free | 2.34 27 |
DYM | Dymension | DYM | 0.0007 | 1 | Free | 0.004 |
DODO | DODO | ARBITRUM BSC ETH | 0.008 0.008 0.008 | 2.26 11 128 | Free Free Free | 1.13 5.65 64 |
DOGE | Dogecoin | BSC | 0.008 | 3.92 | Free | 1.96 |
DOGS | Dogs | TON | 0.00000001 | 1000 | Free | 100 |
DOT | Polkadot | BSC | 0.00016 | 0.22 | Free | 0.11 |
DEXE | DeXe | BSC ETH | 0.0001 0.0001 | 0.072 0.8 | Free Free | 0.036 0.4 |
DATA | Streamr | BSC ETH MATIC | 0.025 0.025 0.025 | 38 428 3.74 | Free Free Free | 19 214 1.87 |
DYDX | dYdX | DYDX ETH | 0.0008 0.0008 | 0.1 13 | Free Free | 0.01 6.67 |
ETHFI | ether.fi | ETH | 0.00045 | 8.7 | Free | 4.35 |
ENA | Ethena | ETH | 0.0022 | 17 | Free | 8.78 |
ENS | Ethereum Name Service | ETH | 0.00004 | 0.44 | Free | 0.22 |
EOS | EOS | BSC | 0.0018 | 1.68 | Free | 0.84 |
ERN | Ethernity Chain | ETH | 0.0004 | 8.12 | Free | 4.06 |
ETC | Ethereum Classic | BSC | 0.00004 | 0.054 | Free | 0.027 |
ETH | Ethereum | ARBITRUM BASE BSC ETH MANTA OPTIMISM SCROLL STARKNET ZKSYNCERA | 0.0000003 0.0000003 0.0000003 0.0000003 0.0000003 0.0000003 0.00000001 0.0000003 0.0000003 | 0.00008 0.01 0.00042 0.0029 0.0003 0.0018 0.001 0.002 0.01 | Free Free Free Free Free Free Free Free Free | 0.00004 0.00005 0.00021 0.0015 0.00003 0.00004 0.0001 0.0001 0.00004 |
EDU | Open Campus | BSC | 0.0015 | 2.7 | Free | 1.35 |
EGLD | MultiversX | BSC | 0.00003 | 0.044 | Free | 0.022 |
EIGEN | EigenLayer | ETH | 0.00000001 | 1 | Free | 0 |
FDUSD | First Digital USD | BSC Withdrawal Suspended ETH | 0.01 0.001 | 16 20 | Free Free | 0 4 |
FARM | Harvest Finance | ETH | 0.00002 | 0.38 | Free | 0.19 |
FLM | Flamingo | NEO NEO3 | 0.015 0.015 | 2 3 | Free Free | 0.5 2.9 |
FLOKI | FLOKI | BSC | 0.01 | 9754 | Free | 4877 |
FIDA | Bonfida | SOL | 0.004 | 24 | Free | 12 |
FLOW | Flow | BSC | 0.0017 | 1.94 | Free | 0.97 |
FUN | FunToken | ETH | 0.28 | 3906 | Free | 1953 |
FET | Fetch.ai | BSC | 0.0007 | 1.16 | Free | 0.58 |
FXS | Frax Share | ETH | 0.0004 | 5.14 | Free | 2.57 |
FLUX | Flux | BSC ETH | 0.0015 0.0015 | 2.7 30 | Free Free | 1.35 15 |
FIL | Filecoin | BSC FIL | 0.00025 0.00025 | 0.28 0.01 | Free Free | 0.14 0.0005 |
FIS | Stafi | BSC ETH | 0.0025 0.0025 | 4.16 46 | Free Free | 2.08 23 |
GLM | Golem | ETH | 0.003 | 42 | Free | 21 |
GMT | Green Metaverse Token | BSC Withdrawal Suspended ETH SOL Withdrawal Suspended | 0.007 0.007 0.007 | 13 150 56 | Free Free Free | 6.74 75 28 |
GMX | GMX | ARBITRUM AVAXC | 0.00004 0.00004 | 0.03 0.0096 | Free Free | 0.015 0.0048 |
G | Gravity | BSC ETH | 0.00000001 0.00000001 | 52 572 | Free Free | 26 286 |
GNO | Gnosis | ETH | 0.000004 | 0.066 | Free | 0.033 |
GNS | Gains Network | ARBITRUM MATIC | 0.0003 0.0003 | 0.46 0.092 | Free Free | 0.23 0.046 |
GAS | NeoGas | NEO NEO3 | 0.00028 0.00028 | 1 0.1 | Free Free | 0.005 0.05 |
GRT | The Graph | ETH | 0.005 | 76 | Free | 38 |
GTC | Gitcoin | ETH | 0.0012 | 26 | Free | 13 |
GHST | Aavegotchi | ETH | 0.001 | 18 | Free | 9.47 |
GLMR | Glimmer | BSC GLMR | 0.0045 0.0045 | 7.8 10 | Free Free | 3.9 0.02 |
GALA | Gala | ETH | 0.04 | 468 | Free | 234 |
HOT | Holo | ETH | 0.5 | 6994 | Free | 3497 |
HBAR | Hedera Hashgraph | HBAR | 0.013 | 2 | Free | 0.1 |
HMSTR | Hamster Kombat | TON | 0.01 | 104 | Free | 52 |
HOOK | Hooked Protocol | BSC | 0.002 | 4.38 | Free | 2.19 |
HFT | Hashflow | ARBITRUM BSC ETH | 0.005 0.005 0.005 | 3.66 7.66 86 | Free Free Free | 1.83 3.83 43 |
HIVE | Hive | HIVE | 0.005 | 0.02 | Free | 0.01 |
HIGH | Highstreet | BSC ETH | 0.0006 0.0006 | 1.12 12 | Free Free | 0.56 6.27 |
HIFI | Hifi Finance | ETH | 0.0022 | 26 | Free | 13 |
IOTX | IoTeX | BSC | 0.022 | 40 | Free | 20 |
IOST | IOST | ETH | 0.16 | 2378 | Free | 1189 |
IOTA | MIOTA | BSC IOTA | 0.006 0.006 | 4.16 29 | Free Free | 2.08 0.5 |
ICP | Internet Computer | ICP | 0.0001 | 0.001 | Free | 0.0003 |
ICX | ICON | ICX | 0.007 | 0.04 | Free | 0.02 |
ID | Space ID | BSC ETH | 0.0025 0.0025 | 3.46 38 | Free Free | 1.73 19 |
IO | IO.NET | SOL | 0.0004 | 1.98 | Free | 0.99 |
IQ | IQ | EOS ETH | 0.14 0.14 | 100 2166 | Free Free | 50 1083 |
IDEX | IDEX | BSC ETH | 0.023 0.023 | 26 302 | Free Free | 13 151 |
ILV | Illuvium | ETH | 0.000015 | 0.46 | Free | 0.23 |
IMX | ImmutableX | ETH | 0.0007 | 12 | Free | 6.47 |
INJ | Injective | INJ | 0.00004 | 0.1 | Free | 0.01 |
JST | JUST | TRX | 0.034 | 100 | Free | 50 |
JTO | JITO | SOL | 0.0004 | 1.98 | Free | 0.99 |
JUP | Jupiter | SOL | 0.0012 | 6.2 | Free | 3.1 |
JUV | Juventus Fan Token | BSC Withdrawal Suspended CHZ2 | 0.0005 0.00000001 | 0.02 1 | Free Free | 0 0 |
JOE | JOE | ARBITRUM AVAXC | 0.003 0.003 | 1.98 0.66 | Free Free | 0.99 0.33 |
KDA | Kadena | KDA Withdrawal Suspended KDA2 Deposit Suspended | 0.000001 0.000001 | 0 0.2 | Free Free | 0 0.01 |
KEY | Selfkey | ETH Deposit Suspended | 0.2 | 20634 | Free | 10317 |
KAIA | Kaia | KAIA | 0.007 | 1 | Free | 0.005 |
KNC | KyberNetwork | ETH | 0.0018 | 28 | Free | 14 |
KSM | Kusama | BSC KSM | 0.000045 0.001 | 0.05 0.4 | Free Free | 0.025 0.01 |
LOKA | League of Kingdoms | ETH | 0.006 | 88 | Free | 44 |
LUNC | Terra Classic | LUNC | 13 | 25000 | Free | 22.66 |
LUNA | Terra | LUNA | 0.0025 | 1 | Free | 0.01 |
LQTY | Liquity | ETH | 0.0012 | 8.92 | Free | 4.46 |
LEVER | LeverFi | ETH | 0.4 | 9778 | Free | 4889 |
LAZIO | Lazio Fan Token | BSC | 0.0007 | 1.06 | Free | 0.53 |
LISTA | Lista | BSC | 0.0018 | 0 | Free | 0 |
LPT | Livepeer | ETH | 0.00007 | 1.28 | Free | 0.64 |
LRC | Loopring | BSC ETH | 0.006 0.006 | 8.04 88 | Free Free | 4.02 44 |
LSK | Lisk | ETH | 0.01 | 16 | Free | 8 |
LUMIA | LUMIA | LUMIA Deposit Suspended | 0.001 | 0.1 | Free | 0.001 |
LTO | LTO Network | BSC ETH LTO | 0.008 0.008 0.008 | 13 148 10 | Free Free Free | 6.6 74 5 |
LDO | Lido DAO | ETH | 0.0006 | 8.54 | Free | 4.27 |
LINK | ChainLink | BSC ETH | 0.00007 0.00007 | 0.056 0.62 | Free Free | 0.028 0.31 |
MBOX | MOBOX | BSC | 0.0045 | 8.6 | Free | 4.3 |
MANA | Decentraland | ETH | 0.003 | 32 | Free | 16 |
MINA | Mina | MINA | 0.002 | 5 | Free | 0.9 |
MKR | Maker | BSC ETH | 0.0000004 0.0000004 | 0.0011 0.012 | Free Free | 0.00053 0.0059 |
MASK | Mask Network | BSC | 0.0004 | 0.56 | Free | 0.28 |
MEME | Memecoin | ETH | 0.06 | 1862 | Free | 931 |
MAV | Maverick Protocol | BASE BSC ETH ZKSYNCERA | 0.0045 0.0045 0.0045 0.0045 | 1.74 7.04 104 0.2 | Free Free Free Free | 0.87 3.52 52 0.1 |
MANTA | Manta | MANTA | 0.0012 | 0.42 | Free | 0.15 |
MTL | Metal | MTL | 0.001 | 0.2 | Free | 0.1 |
ME | Magic Eden | SOL | 0.000001 | 2.82 | Free | 1.41 |
MDT | Measurable Data Token | BSC ETH | 0.02 0.02 | 30 338 | Free Free | 15 169 |
METIS | MetisDAO | ETH METIS | 0.000022 0.000022 | 0.28 0.2 | Free Free | 0.14 0.001 |
MAGIC | Magic | ARBITRUM | 0.002 | 1.78 | Free | 0.89 |
MOVE | Movement | ETH | 0.00000001 | 16 | Free | 8 |
MOVR | Moonriver | MOVR | 0.0001 | 0.006 | Free | 0.003 |
NEAR | NEAR Protocol | BSC NEAR | 0.00016 0.0001 | 0.28 0.6 | Free Free | 0.14 0.018 |
NKN | NKN | ETH | 0.013 | 194 | Free | 97 |
NMR | Numeraire | ETH | 0.00007 | 1.22 | Free | 0.61 |
NTRN | Neutron | NTRN | 0.0022 | 0.4 | Free | 0.25 |
NOT | Notcoin | TON | 0.01 | 600 | Free | 60 |
NEXO | Nexo | ETH | 0.0008 | 11 | Free | 5.58 |
NEIRO | First Neiro On Ethereum | ETH | 0.01 | 27742 | Free | 13871 |
NEO | NEO | NEO NEO3 | 0.99 0.99 | 1 1 | Free Free | 0 0 |
NFP | NFPrompt Token | BSC | 0.0035 | 6.3 | Free | 3.15 |
NULS | Nuls | BSC NULS | 0.003 0.003 | 4.02 0.02 | Free Free | 2.01 0.01 |
OMNI | Omni Network | ETH | 0.00008 | 1.4 | Free | 0.7 |
ONE | Harmony | ONE | 0.07 | 60 | Free | 0.1 |
ONG | Ontology Gas | ONT | 0.003 | 0.2 | Free | 0.1 |
ONT | Ontology | BSC | 0.005 | 6.12 | Free | 3.06 |
OSMO | Osmosis | OSMO | 0.002 | 5 | Free | 0.06 |
OGN | OriginToken | ETH | 0.01 | 152 | Free | 76 |
OXT | Orchid | ETH | 0.013 | 136 | Free | 68 |
ORDI | Ordinals | ORDIBTC | 0.00000001 | 3 | Free | 1.2 |
ORCA | Orca | SOL | 0.000001 | 1.6 | Free | 0.8 |
OG | OG Fan Token | BSC Withdrawal Suspended CHZ2 | 0.0003 0.00000001 | 0.04 1 | Free Free | 0 0 |
OM | MANTRA | BSC | 0.0008 | 0.38 | Free | 0.19 |
OP | Optimism | OPTIMISM | 0.0006 | 0.12 | Free | 0.058 |
PYTH | Pyth Network | SOL | 0.003 | 18 | Free | 9.38 |
POL | Polygon Ecosystem Token | ETH MATIC | 0.002 0.002 | 10 14 | Free Free | 7 0.08 |
POLYX | Polymesh | POLYX | 0.0035 | 10 | Free | 5 |
PAXG | PAX Gold | ETH | 0.0000004 | 0.0058 | Free | 0.0029 |
PEPE | Pepe | ETH | 0.01 | 978012 | Free | 489006 |
PSG | Paris Saint-Germain Fan Token | BSC Withdrawal Suspended CHZ2 | 0.00035 0.00000001 | 0.06 1 | Free Free | 0 0 |
PDA | PlayDapp | ETH | 0.015 | 170 | Free | 85 |
PERP | Perpetual Protocol | ETH | 0.0015 | 22 | Free | 11 |
PIXEL | Pixels | ETH RON | 0.005 0.005 | 50 0.2 | Free Free | 25 0.1 |
PEOPLE | ConstitutionDAO | BSC ETH | 0.014 0.014 | 44 502 | Free Free | 22 251 |
PENGU | Pudgy Penguins | SOL | 0.000001 | 232 | Free | 116 |
PNUT | Peanut the Squirrel | SOL | 0.00001 | 15 | Free | 7.66 |
POWR | PowerLedger | ETH | 0.005 | 56 | Free | 28 |
PROM | Prometeus | BSC ETH | 0.00015 0.00015 | 0.26 2.82 | Free Free | 0.13 1.41 |
PHB | Phoenix | BSC | 0.0006 | 1.14 | Free | 0.57 |
PENDLE | Pendle | BSC | 0.0002 | 0.36 | Free | 0.18 |
PORTO | FC Porto Fan Token | BSC | 0.0007 | 1.04 | Free | 0.52 |
PYR | Vulcan Forged PYR | ETH | 0.0003 | 5.82 | Free | 2.91 |
PORTAL | Portal | ETH | 0.0025 | 40 | Free | 20 |
PUNDIX | Pundi X | ETH | 0.0025 | 34 | Free | 17 |
POND | Marlin | ETH | 0.06 | 910 | Free | 455 |
QI | BENQI | AVAXC BSC | 0.07 0.07 | 17 110 | Free Free | 8.72 55 |
QKC | QuarkChain | ETH | 0.14 | 1510 | Free | 755 |
QNT | Quant | ETH | 0.000014 | 0.14 | Free | 0.072 |
QTUM | Qtum | QTUM | 0.0004 | 0.1 | Free | 0.05 |
RAY | Raydium | SOL Withdrawal Suspended | 0.0005 | 0.78 | Free | 0.39 |
RSR | Reserve Rights | ETH | 0.2 | 1150 | Free | 575 |
RONIN | Ronin | RON | 0.000001 | 0.05 | Free | 0.01 |
RENDER | Render | SOL | 0.00000001 | 0.5 | Free | 0.25 |
REI | REI Network | REI | 0.02 | 0.06 | Free | 0.03 |
REQ | Request Network | ETH | 0.009 | 132 | Free | 66 |
RARE | SuperRare | ETH | 0.011 | 160 | Free | 80 |
REZ | Renzo | ETH | 0.015 | 520 | Free | 260 |
RVN | Ravencoin | RVN | 0.05 | 2 | Free | 0.1 |
RIF | Rootstock Infrastructure Framework | RSK | 0.012 | 6 | Free | 3 |
RUNE | THORChain | RUNE | 0.00025 | 0.5 | Free | 0.1 |
RLC | iExecRLC | ETH | 0.0005 | 8.22 | Free | 4.11 |
RDNT | Radiant Capital | ARBITRUM BSC ETH | 0.01 0.01 0.01 | 5.88 26 214 | Free Free Free | 2.94 13 107 |
RPL | Rocket Pool | ETH | 0.00006 | 1.66 | Free | 0.83 |
RAD | Radworks | ETH | 0.0008 | 14 | Free | 7.05 |
STPT | Standard Tokenization Protocol | ETH | 0.023 | 202 | Free | 101 |
SCR | Scroll | SCROLL | 0.00000001 | 4 | Free | 0.2 |
STG | Stargate Finance | ETH | 0.0026 | 44 | Free | 22 |
SHIB | SHIBA INU | BSC ETH | 0.99 0.99 | 67704 746850 | Free Free | 33852 373425 |
STX | Stacks | STX | 0.0005 | 5 | Free | 1 |
SANTOS | Santos FC Fan Token | BSC | 0.0004 | 0.48 | Free | 0.24 |
SUI | Sui | SUI | 0.0012 | 1 | Free | 0.06 |
SUN | SUN | TRX | 0.09 | 15 | Free | 6 |
SEI | Sei | SEI | 0.003 | 5 | Free | 0.4 |
SUSHI | Sushi | ETH | 0.0015 | 11 | Free | 5.64 |
SC | Siacoin | SC | 0.2 | 0.2 | Free | 0.1 |
S | Sonic | SONIC | 0.00000001 | 2 | Free | 0.003 |
SFP | SafePal | BSC ETH | 0.0014 0.0014 | 2 22 | Free Free | 1 11 |
STRK | Starknet Token | ETH | 0.0015 | 26 | Free | 13 |
STORJ | Storj | ETH | 0.0025 | 32 | Free | 16 |
SXP | Solar | SXP | 0.004 | 0.2 | Free | 0.1 |
SAND | The Sandbox | ETH | 0.003 | 26 | Free | 13 |
SYN | Synapse | ARBITRUM AVAXC BSC ETH FTM MATIC OPTIMISM | 0.002 0.0023 0.002 0.002 0.002 0.002 0.002 | 1.18 0.38 2.46 26 1.14 0.24 0.36 | Free Free Free Free Free Free Free | 0.59 0.19 1.23 13 0.57 0.12 0.18 |
SYS | Syscoin | SYS | 0.009 | 2 | Free | 1 |
STRAX | Stratis | STRAX | 0.01 | 10 | Free | 0.01 |
SOLV | Solv Protocol | BSC | 0.00000001 | 10 | Free | 1 |
SKL | SKALE Network | ETH | 0.022 | 364 | Free | 182 |
SLF | SLF | SLF | 0.000001 | 0.1 | Free | 0.01 |
STEEM | Steem | STEEM | 0.005 | 0.02 | Free | 0.01 |
SLP | Smooth Love Potion | ETH | 0.35 | 4818 | Free | 2409 |
SNX | Synthetix Network Token | BSC ETH | 0.0005 0.0005 | 0.86 9.52 | Free Free | 0.43 4.76 |
SOL | Solana | BSC Withdrawal Suspended SOL | 0.000007 0.00099 | 0.0058 0.5 | Free Free | 0.0029 0.01 |
SAGA | Saga | SAGA | 0.0007 | 2 | Free | 0.1 |
SPELL | Spell Token | ETH | 1.7 | 17258 | Free | 8629 |
SUPER | SuperFarm | ETH | 0.0016 | 14 | Free | 7.21 |
STMX | StormX | ETH | 0.2 | 2792 | Free | 1396 |
SSV | SSV Token | ETH | 0.00003 | 0.86 | Free | 0.43 |
TWT | Trust Wallet Token | BSC | 0.001 | 1.24 | Free | 0.62 |
THE | THENA | BSC | 0.00001 | 5 | Free | 0.2 |
T | Threshold | ETH | 0.045 | 590 | Free | 295 |
TIA | Celestia | TIA | 0.00015 | 0.4 | Free | 0.1 |
TNSR | Tensor | SOL | 0.002 | 15 | Free | 7.79 |
TUSD | TrueUSD | BSC ETH TRX | 0.01 0.001 0.001 | 1.36 30 10 | Free Free Free | 0.68 5 0.8 |
TKO | Tokocrypto | BSC | 0.003 | 4.08 | Free | 2.04 |
THETA | Theta Token | THETA | 0.0007 | 0.2 | Free | 0.1 |
TFUEL | Theta Fuel | THETA | 0.014 | 6.4 | Free | 3.2 |
TROY | Troy | BSC Suspended ETH | 0.6 0.6 | 648 7276 | Free Free | 324 3638 |
TLM | Alien Worlds | BSC | 0.09 | 132 | Free | 66 |
TON | Toncoin | TON | 0.00000001 | 0.4 | Free | 0.02 |
TURBO | Turbo | ETH SOL Withdrawal Suspended | 0.01 0.001 | 2338 860 | Free Free | 1169 430 |
TAO | Bittensor | TAO | 0.000004 | 0.0005 | Free | 0.0003 |
TRB | Tellor Tributes | ETH | 0.000013 | 0.3 | Free | 0.15 |
TRU | TrueFi | BSC ETH | 0.007 0.007 | 19 216 | Free Free | 9.67 108 |
TRX | TRON | BSC | 0.008 | 5.76 | Free | 2.88 |
UMA | UMA | ETH | 0.0005 | 6.18 | Free | 3.09 |
UNI | Uniswap | BSC ETH | 0.00012 0.00012 | 0.1 1.12 | Free Free | 0.051 0.56 |
USUAL | Usual | ETH | 0.00000001 | 15 | Free | 7.75 |
