Crypto Deposit & Withdrawal Fee
Crypto Deposit & Withdrawal Fee
Deposit Fees
Binance TH does not charge any crypto deposit fees.
Withdrawal Fees
For each withdrawal, a flat fee is paid by users to cover the transaction costs of moving the cryptocurrency out of their Binance TH account.Withdrawals rates are determined by the blockchain network and can fluctuate without notice due to factors such as network congestion. Please check the most recent data listed on each withdrawal page.
Coin | Full Name | Network | Minimum Deposit | Minimum Withdrawal | Deposit Fee | Withdrawal Fee |
---|---|---|---|---|---|---|
1MBABYDOGE | 1M x BABYDOGE | BSC ETH | 0.01 0.01 | 534 6276 | Free Free | 267 3138 |
1INCH | 1inch | ETH | 0.0025 | 40 | Free | 20 |
1000SATS | 1000*SATS (Ordinals) | ORDIBTC | 0.01 | 300000 | Free | 120000 |
AGLD | Adventure Gold | ETH | 0.0012 | 9.7 | Free | 4.85 |
APT | Aptos | APT | 0.00014 | 0.06 | Free | 0.005 |
AUDIO | Audius | ETH | 0.007 | 96 | Free | 48 |
AI | Sleepless AI | BSC | 0.002 | 2.52 | Free | 1.26 |
ASTR | Astar | ASTR | 0.015 | 5 | Free | 2 |
AR | Arweave | AR | 0.00003 | 0.1 | Free | 0.01 |
ARB | Arbitrum | ARBITRUM | 0.01 | 0.44 | Free | 0.22 |
ANKR | Ankr | BSC ETH | 0.04 0.04 | 34 418 | Free Free | 17 209 |
ALGO | Algorand | ALGO | 0.006 | 10 | Free | 0.008 |
ACA | Acala Token | ACA | 0.015 | 0.4 | Free | 0.2 |
ASR | AS Roma Fan Token | BSC Withdrawal Suspended CHZ2 | 0.0004 0.00000001 | 0.04 1 | Free Free | 0.02 0 |
AST | AirSwap | ETH | 0.01 | 164 | Free | 82 |
ACE | Fusionist | BSC ENDURANCE | 0.0004 0.0004 | 0.5 0.1 | Free Free | 0.25 0.006 |
ACH | Alchemy Pay | ETH | 0.04 | 612 | Free | 306 |
ATA | Automata | BSC ETH | 0.01 0.01 | 12 142 | Free Free | 6.13 71 |
ATM | Atlético de Madrid Fan Token | BSC Withdrawal Suspended CHZ2 | 0.0005 0.00000001 | 0.04 1 | Free Free | 0.02 0 |
ADA | Cardano | ADA BSC | 0.0022 0.0022 | 2 1.68 | Free Free | 0.8 0.84 |
ALPHA | Stella | ETH | 0.015 | 180 | Free | 90 |
ADX | Ambire AdEx | BSC ETH | 0.006 0.006 | 6.58 76 | Free Free | 3.29 38 |
AVA | Travala.com | BSC ETH | 0.0016 0.0016 | 2.42 28 | Free Free | 1.21 14 |
AAVE | Aave | BSC ETH | 0.00001 0.00001 | 0.0074 0.086 | Free Free | 0.0037 0.043 |
AXL | Axelar | ARBITRUM AVAXC AXL BASE BSC Withdrawal Suspended ETH MATIC OPTIMISM | 0.0014 0.0014 0.0014 0.0014 0.0014 0.0014 0.0014 0.0014 | 0.4 0.36 1 0.32 1.58 18 0.17 0.08 | Free Free Free Free Free Free Free Free | 0.2 0.18 0.02 0.16 0.79 9.3 0.086 0.04 |
AXS | Axie Infinity | BSC ETH | 0.00016 0.00016 | 0.2 2.44 | Free Free | 0.1 1.22 |
AVAX | Avalanche | BSC | 0.00004 | 0.036 | Free | 0.018 |
ARKM | Arkham | ETH | 0.0007 | 6.8 | Free | 3.4 |
ATOM | Cosmos | BSC | 0.00015 | 0.2 | Free | 0.098 |
API3 | API3 | ETH | 0.0005 | 7.9 | Free | 3.95 |
AUCTION | Auction | BSC ETH | 0.00007 0.00007 | 0.084 0.98 | Free Free | 0.042 0.49 |
ALPACA | Alpaca Finance | BSC | 0.008 | 6.96 | Free | 3.48 |
ALT | AltLayer | BSC | 0.006 | 10 | Free | 5.36 |
AERGO | Aergo | ETH | 0.011 | 122 | Free | 61 |
AMP | AMP | ETH | 0.22 | 3060 | Free | 1530 |
AEVO | AEVO | ETH | 0.002 | 36 | Free | 18 |
ALICE | My Neighbor Alice | ETH | 0.001 | 11 | Free | 5.56 |
AEUR | Anchored EUR | BSC ETH | 0.01 0.001 | 2 13 | Free Free | 0.8 6.87 |
APE | ApeCoin | ETH | 0.0015 | 12 | Free | 6.25 |
ARPA | ARPA Network | BSC ETH | 0.025 0.025 | 22 274 | Free Free | 11 137 |
ALCX | Alchemix | ETH | 0.00006 | 0.68 | Free | 0.34 |
BCH | Bitcoin Cash | BSC | 0.000003 | 0.0028 | Free | 0.0014 |
BSW | Biswap | BSC | 0.018 | 18 | Free | 9 |
BAND | BAND | BSC | 0.0008 | 0.9 | Free | 0.45 |
BTC | Bitcoin | BTC | 0.000006 | 0.0003 | Free | 0.00011 |
BB | BounceBit | BB | 0.002 | 1 | Free | 0.05 |
BTTC | BitTorrent | BSC TRX | 1200 1200 | 1133500 178000 | Free Free | 566750 4000 |
BNSOL | Binance Staked SOL | SOL | 0.00001 | 0.05 | Free | 0.01 |
BEL | Bella Protocol | BSC ETH | 0.002 0.002 | 2 22 | Free Free | 1 11 |
BLUR | Blur | ETH | 0.006 | 54 | Free | 27 |
BOME | BOOK OF MEME | SOL | 0.01 | 438 | Free | 219 |
BONK | Bonk | SOL | 0.01 | 95972 | Free | 47986 |
BICO | Biconomy | ETH | 0.003 | 48 | Free | 24 |
BURGER | BurgerCities | BSC | 0.0025 | 2.78 | Free | 1.39 |
BANANA | Banana Gun | ETH | 0.00001 | 0.24 | Free | 0.12 |
BEAMX | Beam (Formerly Merit Circle) | BSC ETH | 0.06 0.06 | 50 606 | Free Free | 25 303 |
BLZ | Bluzelle | BSC ETH | 0.005 0.005 | 9.92 116 | Free Free | 4.96 58 |
BIFI | Beefy.Finance | ETH | 0.000003 | 0.048 | Free | 0.024 |
BNB | BNB | BSC | 0.000002 | 0.0009 | Free | 0.0002 |
BADGER | Badger DAO | ETH | 0.00035 | 4.32 | Free | 2.16 |
BNT | Bancor | ETH | 0.0016 | 22 | Free | 11 |
BNX | BinaryX | BSC | 0.0006 | 2.28 | Free | 1.14 |
BAKE | BakeryToken | BSC | 0.0034 | 4.82 | Free | 2.41 |
BAL | Balancer | ETH | 0.0004 | 6.3 | Free | 3.15 |
BAR | FC Barcelona Fan Token BAR | CHZ2 | 0.00000001 | 1 | Free | 0 |
BAT | Basic Attention Token | BSC ETH | 0.005 0.005 | 5.5 64 | Free Free | 2.75 32 |
CAKE | PancakeSwap | BSC | 0.0005 | 0.62 | Free | 0.31 |
CVC | Civic | ETH | 0.01 | 102 | Free | 51 |
CVX | Convex Finance | ETH | 0.00045 | 6.8 | Free | 3.4 |
CFX | Conflux Network | BSC CFX CFXEVM Withdrawal Suspended | 0.006 0.006 0.006 | 7.82 0.2 0.1 | Free Free Free | 3.91 0.002 0.01 |
CHR | Chromia | BSC ETH | 0.004 0.004 | 5.74 66 | Free Free | 2.87 33 |
CHZ | Chiliz | ETH | 0.015 | 176 | Free | 88 |
CTSI | Cartesi | BSC ETH | 0.006 0.006 | 7.78 90 | Free Free | 3.89 45 |
C98 | Coin98 | BSC ETH | 0.006 0.006 | 4.94 94 | Free Free | 2.47 47 |
COMBO | COMBO | BSC ETH | 0.002 0.002 | 2.8 32 | Free Free | 1.4 16 |
CKB | CKB | CKB | 0.08 | 300 | Free | 0.001 |
CTXC | Cortex | CTXC ETH Withdrawal Suspended | 0.006 0.006 | 0.2 54 | Free Free | 0.001 27 |
CLV | Clover Finance | ETH | 0.02 | 188 | Free | 94 |
COMP | Compound | BSC ETH | 0.00002 0.00002 | 0.022 0.26 | Free Free | 0.011 0.13 |
CHESS | Tranchess | BSC ETH | 0.008 0.008 | 7.28 84 | Free Free | 3.64 42 |
CATI | Catizen | TON | 0.00000001 | 0.74 | Free | 0.4 |
COS | Contentos | BSC ETH | 0.12 0.12 | 168 1992 | Free Free | 84 996 |
CITY | Manchester City Fan Token | BSC Withdrawal Suspended CHZ2 | 0.0004 0.00000001 | 0.04 1 | Free Free | 0.02 0 |
CELR | Celer Network | ETH | 0.07 | 938 | Free | 469 |
CELO | Celo | CELO | 0.01 | 0.002 | Free | 0.001 |
CRV | Curve | ETH | 0.0035 | 38 | Free | 19 |
CYBER | CyberConnect | ETH | 0.0002 | 3.88 | Free | 1.94 |
CTK | Shentu | BSC CTK | 0.0015 0.0015 | 1.36 0.1 | Free Free | 0.68 0.05 |
COTI | COTI | BSC ETH | 0.01 0.01 | 11 134 | Free Free | 5.76 67 |
DENT | DENT | ETH | 1 | 12108 | Free | 6054 |
DGB | DigiByte | DGB | 0.13 | 0.4 | Free | 0.004 |
DYM | Dymension | DYM | 0.0007 | 1 | Free | 0.004 |
DODO | DODO | ARBITRUM BSC ETH | 0.008 0.008 0.008 | 2.4 9.44 110 | Free Free Free | 1.2 4.72 55 |
DOGE | Dogecoin | BSC | 0.008 | 3.34 | Free | 1.67 |
DOGS | Dogs | TON | 0.00000001 | 1000 | Free | 100 |
DOT | Polkadot | BSC | 0.00016 | 0.2 | Free | 0.1 |
DEXE | DeXe | BSC ETH | 0.0001 0.0001 | 0.13 1.54 | Free Free | 0.066 0.77 |
DAR | Mines of Dalarnia | BSC ETH | 0.006 0.006 | 7.56 88 | Free Free | 3.78 44 |
DATA | Streamr | BSC ETH MATIC | 0.025 0.025 0.025 | 30 362 3.36 | Free Free Free | 15 181 1.68 |
DYDX | dYdX | ETH | 0.0008 | 11 | Free | 5.55 |
ETHFI | ether.fi | ETH | 0.00045 | 8.76 | Free | 4.38 |
ENA | Ethena | ETH | 0.0022 | 24 | Free | 12 |
ENS | Ethereum Name Service | ETH | 0.00004 | 0.78 | Free | 0.39 |
EOS | EOS | BSC | 0.0018 | 1.84 | Free | 0.92 |
ERN | Ethernity Chain | ETH | 0.0004 | 5.94 | Free | 2.97 |
ETC | Ethereum Classic | BSC | 0.00004 | 0.046 | Free | 0.023 |
ETH | Ethereum | ARBITRUM BASE BSC ETH OPTIMISM | 0.0000003 0.0000003 0.0000003 0.0000003 0.0000003 | 0.0008 0.005 0.0004 0.003 0.002 | Free Free Free Free Free | 0.00004 0.00003 0.0002 0.0016 0.00001 |
EDU | Open Campus | BSC | 0.0015 | 2.32 | Free | 1.16 |
EGLD | MultiversX | BSC | 0.00003 | 0.04 | Free | 0.02 |
EIGEN | EigenLayer | ETH | 0.00000001 | 1 | Free | 0 |
FDUSD | First Digital USD | BSC ETH | 0.01 0.001 | 1.24 20 | Free Free | 0.62 4 |
FARM | Harvest Finance | ETH | 0.00002 | 0.26 | Free | 0.13 |
FLM | Flamingo | NEO NEO3 | 0.015 0.015 | 2 3 | Free Free | 0.5 2.9 |
FLOKI | FLOKI | BSC | 0.01 | 4994 | Free | 2497 |
FIDA | Bonfida | SOL | 0.004 | 20 | Free | 10 |
FLOW | Flow | BSC | 0.0017 | 1.68 | Free | 0.84 |
FTM | Fantom | BSC ETH | 0.002 0.002 | 1.7 20 | Free Free | 0.85 10 |
FUN | FunToken | ETH | 0.28 | 4210 | Free | 2105 |
FET | Fetch.ai | BSC Withdrawal Suspended | 0.0007 | 0.92 | Free | 0.46 |
FXS | Frax Share | ETH | 0.0004 | 5.86 | Free | 2.93 |
FLUX | Flux | BSC ETH | 0.0015 0.0015 | 2.06 24 | Free Free | 1.03 12 |
FIL | Filecoin | BSC FIL | 0.00025 0.00025 | 0.28 0.01 | Free Free | 0.14 0.0005 |
FIS | Stafi | BSC ETH | 0.0025 0.0025 | 3.24 38 | Free Free | 1.62 19 |
GLM | Golem | ETH | 0.003 | 36 | Free | 18 |
GMT | Green Metaverse Token | BSC ETH SOL | 0.007 0.007 0.007 | 7.4 86 28 | Free Free Free | 3.7 43 14 |
GMX | GMX | ARBITRUM AVAXC | 0.00004 0.00004 | 0.011 0.0096 | Free Free | 0.0054 0.0048 |
G | Gravity | BSC ETH | 0.00000001 0.00000001 | 38 460 | Free Free | 19 230 |
GNO | Gnosis | ETH | 0.000004 | 0.054 | Free | 0.027 |
GNS | Gains Network | ARBITRUM MATIC | 0.0003 0.0003 | 0.15 0.062 | Free Free | 0.073 0.031 |
GAS | NeoGas | NEO NEO3 | 0.00028 0.00028 | 1 0.1 | Free Free | 0.005 0.05 |
GRT | The Graph | ETH | 0.005 | 66 | Free | 33 |
GTC | Gitcoin | ETH | 0.0012 | 18 | Free | 9.45 |
GHST | Aavegotchi | ETH | 0.001 | 14 | Free | 7.41 |
GLMR | Glimmer | BSC GLMR | 0.0045 0.0045 | 5.62 10 | Free Free | 2.81 0.02 |
GALA | Gala | ETH | 0.04 | 468 | Free | 234 |
HOT | Holo | ETH | 0.5 | 6766 | Free | 3383 |
HBAR | Hedera Hashgraph | HBAR | 0.013 | 2 | Free | 0.1 |
HMSTR | Hamster Kombat | TON | 0.01 | 80 | Free | 40 |
HOOK | Hooked Protocol | BSC | 0.002 | 2.84 | Free | 1.42 |
HFT | Hashflow | ARBITRUM BSC ETH | 0.005 0.005 0.005 | 1.74 6.8 78 | Free Free Free | 0.87 3.4 39 |
HIVE | Hive | HIVE | 0.005 | 0.02 | Free | 0.01 |
HIGH | Highstreet | BSC ETH | 0.0006 0.0006 | 0.84 9.82 | Free Free | 0.42 4.91 |
HIFI | Hifi Finance | ETH | 0.0022 | 22 | Free | 11 |
IOTX | IoTeX | BSC | 0.022 | 26 | Free | 13 |
IOST | IOST | ETH | 0.16 | 2270 | Free | 1135 |
IOTA | MIOTA | BSC IOTA | 0.006 0.006 | 6.58 29 | Free Free | 3.29 0.5 |
ICP | Internet Computer | ICP | 0.0001 | 0.001 | Free | 0.0003 |
ICX | ICON | ICX | 0.007 | 0.04 | Free | 0.02 |
ID | Space ID | BSC ETH | 0.0025 0.0025 | 2.66 30 | Free Free | 1.33 15 |
IO | IO.NET | SOL | 0.0004 | 2.02 | Free | 1.01 |
IQ | IQ | EOS ETH | 0.14 0.14 | 100 1910 | Free Free | 50 955 |
IDEX | IDEX | BSC ETH | 0.023 0.023 | 28 346 | Free Free | 14 173 |
ILV | Illuvium | ETH | 0.000015 | 0.32 | Free | 0.16 |
IMX | ImmutableX | ETH | 0.0007 | 10 | Free | 5.19 |
INJ | Injective | INJ | 0.00004 | 0.1 | Free | 0.01 |
JST | JUST | TRX | 0.034 | 100 | Free | 50 |
JTO | JITO | SOL | 0.0004 | 1.64 | Free | 0.82 |
JUP | Jupiter | SOL | 0.0012 | 4.1 | Free | 2.05 |
JUV | Juventus Fan Token | BSC Withdrawal Suspended CHZ2 | 0.0005 0.00000001 | 0.02 1 | Free Free | 0 0 |
JOE | JOE | ARBITRUM AVAXC | 0.003 0.003 | 0.8 0.72 | Free Free | 0.4 0.36 |
KDA | Kadena | KDA Withdrawal Suspended KDA2 Deposit Suspended | 0.000001 0.000001 | 0 0.2 | Free Free | 0 0.01 |
KEY | Selfkey | ETH | 0.2 | 3928 | Free | 1964 |
KAIA | Kaia | KAIA | 0.007 | 1 | Free | 0.005 |
KNC | KyberNetwork | ETH | 0.0018 | 24 | Free | 12 |
KSM | Kusama | BSC KSM | 0.000045 0.001 | 0.056 0.4 | Free Free | 0.028 0.01 |
LOKA | League of Kingdoms | ETH | 0.006 | 70 | Free | 35 |
LUNC | Terra Classic | LUNC | 13 | 30000 | Free | 22.66 |
LUNA | Terra | LUNA | 0.0025 | 1 | Free | 0.01 |
LQTY | Liquity | ETH | 0.0012 | 12 | Free | 6.27 |
LEVER | LeverFi | ETH | 0.4 | 7172 | Free | 3586 |
LAZIO | Lazio Fan Token | BSC | 0.0007 | 0.76 | Free | 0.38 |
LISTA | Lista | BSC | 0.0018 | 0 | Free | 0 |
LPT | Livepeer | ETH | 0.00007 | 1.32 | Free | 0.66 |
LRC | Loopring | BSC ETH | 0.006 0.006 | 6.6 76 | Free Free | 3.3 38 |
LSK | Lisk | ETH | 0.01 | 16 | Free | 8 |
LUMIA | LUMIA | LUMIA | 0.001 | 0.1 | Free | 0.001 |
LTO | LTO Network | BSC ETH LTO | 0.008 0.008 0.008 | 8.4 98 10 | Free Free Free | 4.2 49 5 |
LDO | Lido DAO | ETH | 0.0006 | 11 | Free | 5.9 |
LINK | ChainLink | BSC ETH | 0.00007 0.00007 | 0.082 0.96 | Free Free | 0.041 0.48 |
MBOX | MOBOX | BSC | 0.0045 | 6.26 | Free | 3.13 |
MANA | Decentraland | ETH | 0.003 | 34 | Free | 17 |
MINA | Mina | MINA | 0.002 | 5 | Free | 0.9 |
MKR | Maker | BSC ETH | 0.0000004 0.0000004 | 0.0008 0.0094 | Free Free | 0.0004 0.0047 |
MASK | Mask Network | BSC | 0.0004 | 0.42 | Free | 0.21 |
MEME | Memecoin | ETH | 0.06 | 1026 | Free | 513 |
MAV | Maverick Protocol | BASE BSC ETH ZKSYNCERA | 0.0045 0.0045 0.0045 0.0045 | 1.28 6.3 72 0.2 | Free Free Free Free | 0.64 3.15 36 0.1 |
MANTA | Manta | MANTA | 0.0012 | 0.42 | Free | 0.15 |
MTL | Metal | MTL | 0.001 | 0.2 | Free | 0.1 |
MDT | Measurable Data Token | BSC ETH | 0.02 0.02 | 24 284 | Free Free | 12 142 |
METIS | MetisDAO | ETH METIS | 0.000022 0.000022 | 0.3 0.2 | Free Free | 0.15 0.001 |
MAGIC | Magic | ARBITRUM | 0.002 | 0.72 | Free | 0.36 |
MOVR | Moonriver | MOVR | 0.0001 | 0.006 | Free | 0.003 |
NEAR | NEAR Protocol | BSC NEAR | 0.00016 0.0001 | 0.2 0.6 | Free Free | 0.1 0.018 |
NKN | NKN | ETH | 0.013 | 166 | Free | 83 |
NMR | Numeraire | ETH | 0.00007 | 0.88 | Free | 0.44 |
NTRN | Neutron | NTRN | 0.0022 | 0.4 | Free | 0.25 |
NOT | Notcoin | TON | 0.01 | 600 | Free | 60 |
NEXO | Nexo | ETH | 0.0008 | 11 | Free | 5.82 |
NEIRO | First Neiro On Ethereum | ETH | 0.01 | 6900 | Free | 3450 |
NEO | NEO | NEO NEO3 | 0.99 0.99 | 1 1 | Free Free | 0 0 |
NFP | NFPrompt Token | BSC | 0.0035 | 4.92 | Free | 2.46 |
NULS | Nuls | BSC NULS | 0.003 0.003 | 3.54 0.02 | Free Free | 1.77 0.01 |
OMNI | Omni Network | ETH | 0.00008 | 1.64 | Free | 0.82 |
ONE | Harmony | ONE | 0.07 | 60 | Free | 0.1 |
ONG | Ontology Gas | ONT | 0.003 | 0.2 | Free | 0.1 |
ONT | Ontology | BSC | 0.005 | 5.32 | Free | 2.66 |
OSMO | Osmosis | OSMO Suspended | 0.002 | 5 | Free | 0.06 |
OGN | OriginToken | ETH | 0.01 | 134 | Free | 67 |
OXT | Orchid | ETH | 0.013 | 174 | Free | 87 |
ORDI | Ordinals | ORDIBTC | 0.00000001 | 3 | Free | 1.5 |
OG | OG Fan Token | BSC Withdrawal Suspended CHZ2 | 0.0003 0.00000001 | 0.04 1 | Free Free | 0 0 |
OM | MANTRA | BSC | 0.0008 | 0.32 | Free | 0.16 |
OP | Optimism | OPTIMISM | 0.0006 | 0.036 | Free | 0.018 |
PYTH | Pyth Network | SOL | 0.003 | 11 | Free | 5.71 |
POL | Polygon Ecosystem Token | ETH MATIC | 0.002 0.002 | 10 20 | Free Free | 7 0.08 |
POLYX | Polymesh | POLYX | 0.0035 | 10 | Free | 5 |
PAXG | PAX Gold | ETH | 0.0000004 | 0.011 | Free | 0.0055 |
PEPE | Pepe | ETH | 0.01 | 711670 | Free | 355835 |
PSG | Paris Saint-Germain Fan Token | BSC Withdrawal Suspended CHZ2 | 0.00035 0.00000001 | 0.06 1 | Free Free | 0 0 |
PDA | PlayDapp | ETH | 0.015 | 170 | Free | 85 |
PERP | Perpetual Protocol | ETH | 0.0015 | 18 | Free | 9.3 |
PIXEL | Pixels | ETH RON | 0.005 0.005 | 50 0.2 | Free Free | 25 0.1 |
PEOPLE | ConstitutionDAO | BSC ETH | 0.014 0.014 | 19 224 | Free Free | 9.58 112 |
POWR | PowerLedger | ETH | 0.005 | 52 | Free | 26 |
PROM | Prometeus | BSC ETH | 0.00015 0.00015 | 0.22 2.54 | Free Free | 0.11 1.27 |
PHB | Phoenix | BSC | 0.0006 | 0.68 | Free | 0.34 |
PENDLE | Pendle | BSC | 0.0002 | 0.22 | Free | 0.11 |
PORTO | FC Porto Fan Token | BSC | 0.0007 | 0.7 | Free | 0.35 |
PYR | Vulcan Forged PYR | ETH | 0.0003 | 4.96 | Free | 2.48 |
PORTAL | Portal | ETH | 0.0025 | 44 | Free | 22 |
PUNDIX | Pundi X | ETH | 0.0025 | 28 | Free | 14 |
POND | Marlin | ETH | 0.06 | 796 | Free | 398 |
QI | BENQI | AVAXC BSC | 0.07 0.07 | 18 80 | Free Free | 9.09 40 |
QKC | QuarkChain | ETH | 0.14 | 1594 | Free | 797 |
QNT | Quant | ETH | 0.000014 | 0.17 | Free | 0.083 |
QTUM | Qtum | QTUM | 0.0004 | 0.1 | Free | 0.05 |
RAY | Raydium | SOL | 0.0005 | 0.86 | Free | 0.43 |
RSR | Reserve Rights | ETH | 0.2 | 1786 | Free | 893 |
RONIN | Ronin | RON | 0.000001 | 0.05 | Free | 0.01 |
RENDER | Render | SOL | 0.00000001 | 0.5 | Free | 0.14 |
REI | REI Network | REI | 0.02 | 0.06 | Free | 0.03 |
REQ | Request Network | ETH | 0.009 | 134 | Free | 67 |
RARE | SuperRare | ETH | 0.011 | 116 | Free | 58 |
REZ | Renzo | ETH | 0.015 | 378 | Free | 189 |
RVN | Ravencoin | RVN | 0.05 | 2 | Free | 0.1 |
RIF | Rootstock Infrastructure Framework | RSK | 0.012 | 6 | Free | 3 |
RUNE | THORChain | RUNE | 0.00025 | 0.5 | Free | 0.1 |
RLC | iExecRLC | ETH | 0.0005 | 7.92 | Free | 3.96 |
RDNT | Radiant Capital | ARBITRUM BSC ETH | 0.01 0.01 0.01 | 5.24 20 240 | Free Free Free | 2.62 10 120 |
RPL | Rocket Pool | ETH | 0.00006 | 1.42 | Free | 0.71 |
RAD | Radworks | ETH | 0.0008 | 10 | Free | 5.48 |
STPT | Standard Tokenization Protocol | ETH | 0.023 | 306 | Free | 153 |
SCR | Scroll | SCROLL | 0.00000001 | 4 | Free | 0.2 |
STG | Stargate Finance | ETH | 0.0026 | 44 | Free | 22 |
SHIB | SHIBA INU | BSC ETH | 0.99 0.99 | 50376 588664 | Free Free | 25188 294332 |
STX | Stacks | STX | 0.0005 | 10 | Free | 1 |
SANTOS | Santos FC Fan Token | BSC | 0.0004 | 0.3 | Free | 0.15 |
SUI | Sui | SUI | 0.0012 | 1 | Free | 0.06 |
SUN | SUN | TRX | 0.09 | 15 | Free | 6 |
SEI | Sei | SEI | 0.003 | 5 | Free | 0.4 |
SUSHI | Sushi | ETH | 0.0015 | 17 | Free | 8.9 |
SC | Siacoin | SC | 0.2 | 0.2 | Free | 0.1 |
SFP | SafePal | BSC ETH | 0.0014 0.0014 | 1.8 20 | Free Free | 0.9 10 |
STRK | Starknet Token | ETH | 0.0015 | 28 | Free | 14 |
STORJ | Storj | ETH | 0.0025 | 28 | Free | 14 |
SXP | Solar | SXP | 0.004 | 0.2 | Free | 0.1 |
SAND | The Sandbox | ETH | 0.003 | 40 | Free | 20 |
SYN | Synapse | ARBITRUM AVAXC BSC ETH FTM MATIC OPTIMISM | 0.002 0.0023 0.002 0.002 0.002 0.002 0.002 | 0.56 0.5 2.22 24 1.56 0.24 0.11 | Free Free Free Free Free Free Free | 0.28 0.25 1.11 12 0.78 0.12 0.056 |
SYS | Syscoin | SYS | 0.009 | 2 | Free | 1 |
STRAX | Stratis | STRAX | 0.01 | 10 | Free | 0.01 |
SKL | SKALE Network | ETH | 0.022 | 300 | Free | 150 |
SLF | SLF | SLF | 0.000001 | 0.1 | Free | 0.01 |
STEEM | Steem | STEEM | 0.005 | 0.02 | Free | 0.01 |
SLP | Smooth Love Potion | ETH | 0.35 | 4468 | Free | 2234 |
SNX | Synthetix Network Token | BSC ETH | 0.0005 0.0005 | 0.68 8.02 | Free Free | 0.34 4.01 |
SOL | Solana | BSC SOL | 0.000007 0.001 | 0.0052 0.1 | Free Free | 0.0026 0.01 |
SAGA | Saga | SAGA | 0.0007 | 2 | Free | 0.1 |
SPELL | Spell Token | ETH | 1.7 | 17874 | Free | 8937 |
SUPER | SuperFarm | ETH | 0.0016 | 10 | Free | 5.46 |
STMX | StormX | ETH | 0.2 | 2228 | Free | 1114 |
SSV | SSV Token | ETH | 0.00003 | 0.74 | Free | 0.37 |
TWT | Trust Wallet Token | BSC | 0.001 | 1.28 | Free | 0.64 |
T | Threshold | ETH | 0.045 | 512 | Free | 256 |
TIA | Celestia | TIA | 0.00015 | 0.4 | Free | 0.1 |
TNSR | Tensor | SOL | 0.002 | 8.3 | Free | 4.15 |
TUSD | TrueUSD | BSC ETH TRX | 0.01 0.001 0.001 | 1.24 30 10 | Free Free Free | 0.62 5 0.8 |
TKO | Tokocrypto | BSC | 0.003 | 3.82 | Free | 1.91 |
THETA | Theta Token | THETA | 0.0007 | 0.26 | Free | 0.13 |
TFUEL | Theta Fuel | THETA | 0.014 | 6.4 | Free | 3.2 |
TROY | Troy | BSC ETH | 0.6 0.6 | 322 3774 | Free Free | 161 1887 |
TLM | Alien Worlds | BSC | 0.09 | 96 | Free | 48 |
TON | Toncoin | TON | 0.00000001 | 0.5 | Free | 0.02 |
TURBO | Turbo | ETH SOL Withdrawal Suspended | 0.01 0.001 | 1686 556 | Free Free | 843 278 |
TAO | Bittensor | TAO | 0.000004 | 0.0005 | Free | 0.0003 |
TRB | Tellor Tributes | ETH | 0.000013 | 0.2 | Free | 0.1 |
TRU | TrueFi | BSC ETH | 0.007 0.007 | 13 152 | Free Free | 6.54 76 |
TRX | TRON | BSC | 0.008 | 6.1 | Free | 3.05 |
UMA | UMA | ETH | 0.0005 | 5.62 | Free | 2.81 |
UNI | Uniswap | BSC ETH | 0.00012 0.00012 | 0.14 1.6 | Free Free | 0.068 0.8 |
USDT | TetherUS | ARBITRUM AVAXC BSC ETH MATIC OPTIMISM SOL TRX | 0.001 0.001 0.01 0.001 0.001 0.001 0.001 0.01 | 0.32 0.28 10 16 4 0.064 30 10 | Free Free Free Free Free Free Free Free | 0.16 0.14 0 7 0.08 0.032 1.8 1 |
USDP | Pax Dollar | BSC ETH | 0.001 0.001 | 10 20 | Free Free | 0.2 5 |
UTK | Utrust | ETH | 0.02 | 378 | Free | 189 |
USTC | TerraClassicUSD | LUNC | 0.06 | 200 | Free | 0.6 |
USDC | USD Coin | BSC ETH SOL | 0.01 0.001 0.001 | 20 20 30 | Free Free Free | 0 7.5 1.5 |
VITE | VITE | VITE | 0.06 | 2 | Free | 1 |
VANRY | Vanar | ETH | 0.008 | 142 | Free | 71 |
VELO | VELO | BSC | 1 | 500 | Free | 100 |
VTHO | VeThor Token | VET | 0.38 | 400 | Free | 70 |
VOXEL | Voxies | MATIC | 0.007 | 0.78 | Free | 0.39 |
VET | VeChain | BSC | 0.03 | 38 | Free | 19 |
VIB | Viberate | ETH | 0.014 | 188 | Free | 94 |
VIC | Viction | ETH VIC | 0.003 0.003 | 36 0.02 | Free Free | 18 0.001 |
WLD | Worldcoin | ETH | 0.0003 | 6.16 | Free | 3.08 |
WING | Wing Token | ONT | 0.0002 | 0.007 | Free | 0.0035 |
WBETH | Wrapped Beacon ETH (WBETH) | BSC ETH | 0.0000003 0.0000003 | 0.00038 0.0044 | Free Free | 0.00019 0.0022 |
WBTC | Wrapped Bitcoin | ETH | 0.00000002 | 0.00016 | Free | 0.00008 |
W | Wormhole | SOL | 0.003 | 18 | Free | 9.44 |
WOO | WOO Network | ETH | 0.005 | 58 | Free | 29 |
WAN | Wanchain | WAN | 0.005 | 0.02 | Free | 0.005 |
WAXP | WAX | ETH WAX | 0.028 1 | 332 7 | Free Free | 166 0.2 |
WIF | Dogwifhat | SOL | 0.0005 | 1.38 | Free | 0.69 |
WIN | WINkLink | BSC TRX | 10 10 | 14286 2122 | Free Free | 7143 106 |
